• 中国出版政府奖提名奖

    中国百强科技报刊

    湖北出版政府奖

    中国高校百佳科技期刊

    中国最美期刊

    留言板

    尊敬的读者、作者、审稿人, 关于本刊的投稿、审稿、编辑和出版的任何问题, 您可以本页添加留言。我们将尽快给您答复。谢谢您的支持!

    姓名
    邮箱
    手机号码
    标题
    留言内容
    验证码

    塔里木盆地西北缘四石厂地区下二叠统沉积与物源记录及其反映的构造演化

    郭春涛 高剑 李忠

    郭春涛, 高剑, 李忠, 2018. 塔里木盆地西北缘四石厂地区下二叠统沉积与物源记录及其反映的构造演化. 地球科学, 43(11): 4149-4168. doi: 10.3799/dqkx.2017.595
    引用本文: 郭春涛, 高剑, 李忠, 2018. 塔里木盆地西北缘四石厂地区下二叠统沉积与物源记录及其反映的构造演化. 地球科学, 43(11): 4149-4168. doi: 10.3799/dqkx.2017.595
    Guo Chuntao, Gao Jian, Li Zhong, 2018. Depositional and Provenance Records of Lower Permian Sandstones from Sishichang Area, Northwestern Tarim Basin: Implications for Tectonic Evolution. Earth Science, 43(11): 4149-4168. doi: 10.3799/dqkx.2017.595
    Citation: Guo Chuntao, Gao Jian, Li Zhong, 2018. Depositional and Provenance Records of Lower Permian Sandstones from Sishichang Area, Northwestern Tarim Basin: Implications for Tectonic Evolution. Earth Science, 43(11): 4149-4168. doi: 10.3799/dqkx.2017.595

    塔里木盆地西北缘四石厂地区下二叠统沉积与物源记录及其反映的构造演化

    doi: 10.3799/dqkx.2017.595
    基金项目: 

    国家自然科学基金项目 40972085

    国家自然科学基金项目 41372120

    国家重大专项 2011ZX05008-003

    详细信息
      作者简介:

      郭春涛(1981-), 男, 博士, 主要从事沉积学研究

      通讯作者:

      李忠

    • 中图分类号: P542;P597

    Depositional and Provenance Records of Lower Permian Sandstones from Sishichang Area, Northwestern Tarim Basin: Implications for Tectonic Evolution

    • 摘要: 石炭纪-二叠纪南天山洋-塔里木盆地北部陆缘构造演化众说纷纭.选择塔里木盆地内紧靠南天山的四石厂剖面,针对下二叠统康克林组露头,在沉积、碎屑组分、重矿物组合分析基础上,重点通过LA-ICP-MS分析砂岩样品碎屑锆石的原位U-Pb和Lu-Hf同位素特征,解析其年代学、物源特征及构造演化等信息.研究显示,砂岩样品碎屑组分基本都落入陆块物源区和成熟岩石与稳定构架合并处,重矿物组合以稳定重矿物为主,反映稳定的大地构造背景.砂岩碎屑锆石定年结果显示5组年龄:407~501 Ma、755~873 Ma、889~1 129 Ma、1 792~2 079 Ma、2 393~2 496 Ma,主要反映了5期构造热事件.对比潜在物源区,塔里木盆地内古隆起可能为主物源,与西昆仑-阿尔金造山带剥蚀物源相关的塔里木盆地内前二叠纪沉积也可能提供部分再旋回物源.物源特征显示,虽然南天山洋已经闭合,但直到早二叠世阿瑟尔期仍然没有大规模隆升,洋盆闭合事件对塔里木盆地西北缘构造格局和物源体系影响较小.对比前人研究成果认为,早二叠世从阿瑟尔期至萨克马尔期,柯坪地区的物源结构发生重大变化,由盆地内古隆起单一物源转变为盆内和造山带双重物源.已经闭合的南天山洋盆在萨克马尔期开始隆升造山,成为塔里木西北缘的一个重要物源区.

       

    • 图  1  四石厂地区地质简图及碎屑锆石样品位置

      Carroll et al.(2001)修改

      Fig.  1.  Geological sketch map of Sishichang area and the position of detrial zircon samples

      图  2  四石厂康克林组剖面柱状图及样品采集

      周志毅等(2001)修改

      Fig.  2.  The depositional column of Kangkelin Formation and position of samples in the Sishichang outcrop

      图  3  康克林组砂岩镜下特征

      Q.总的石英;Qm.单晶石英;Qp.多晶石英;F.总的长石;K.钾长石;P.斜长石;Lv.(变质)结晶岩岩屑;Ls.(变质)沉积岩岩屑;Lt.总岩屑;L.不稳定复晶岩屑

      Fig.  3.  Microscopic features of sandstones of the Kangkelin Formation

      图  4  四石厂剖面主要岩性和沉积构造

      a.克兹尔塔格组与康克林组之间不整合接触;b.康克林组底砾岩;c.楔状体和平行层理;d.双向交错层理;e.分选磨圆较差砾岩;f.水下河道;g.生物碎屑;h.化石;i.薄层状灰岩

      Fig.  4.  Lithologic and sedimentary structure photographs of the Sishichang outcrop

      图  5  砂岩碎屑组分与物源类型三角图

      底图据Dickinson and Suczek(1979).1.本文康克林组样品;2.康克林组样品,据Carroll et al.(2001);3.库普库兹满组样品,据Carroll et al.(2001).Q.总的石英;Qm.单晶石英;Qp.多晶石英;F.总的长石;K.钾长石;P.斜长石;Lv.(变质)结晶岩岩屑;Ls.(变质)沉积岩岩屑;Lt.总岩屑;L.不稳定复晶岩屑

      Fig.  5.  Triangular plots showing sandstone fragment components and provenance

      图  6  碎屑锆石年龄谐和图和年龄频谱图

      图a和图b为本文样品G8;图c和图d邹思远等(2013)

      Fig.  6.  Concordia plots, histograms and relative probability plots of detrital zircons U-Pb ages

      图  7  碎屑锆石样品Th-U图解

      Fig.  7.  Th-U diagram of detrital zircons

      图  8  碎屑锆石典型锆石CL图

      图中圆圈代表原位测试点,直径为32μm.红色数字为U-Pb年龄,绿色数字为εHf(t)值

      Fig.  8.  Typical CL images of detrital zircons

      图  9  碎屑锆石Hf同位素特征

      a.本文碎屑锆石Hf同位素组成;b.文献中报道的Hf同位素数据汇总,据Long et al.(2010)龙晓平等(2011)Ge et al.(2012a, 2012b, 2013a, 2013b)和Lei et al.(2012)

      Fig.  9.  Hf isotope data of detrital zircons

      图  10  塔里木盆地周缘造山带古生代结晶岩U-Pb年龄直方图

      彭守涛(2007)李忠和彭守涛(2013)郭春涛(2014).a.西昆仑造山带;b.阿尔金造山带;c.中天山造山带;d.南天山造山带

      Fig.  10.  The U-Pb isotopic age histograms of the Paleozoic crystalline rocks of the orogenic belts adjacent to the Tarim basin

      图  11  样品与潜在物源区构造热事件年龄对比

      a.塔里木盆地已发表前二叠纪结晶岩频谱图(Zhang et al., 2013郭春涛, 2014李忠等, 2015);b.柯坪地区乌什剖面上石炭统样品G4碎屑锆石(郭春涛等, 2015);c.本文碎屑锆石样品;d.柯坪地区大湾沟库普库兹满组碎屑锆石(邹思远等, 2013)

      Fig.  11.  Comparison of the ages between the samples and possible source areas

      表  1  康克林组砂岩重矿物统计

      Table  1.   Heavy mineral statistics of sandstone samples in the Sishichang outcrop

      样品 锆石 白钛石 金红石 锐钛矿 电气石 重晶石 铬尖晶石
      AK1-06 70.0 8.3 5.4 5.4 9.3 0.5 1.2
      AK2-16 75.8 6.5 1.6 0.4 11.6 4.0 0.1
      注:重矿物含量为体积百分比,%.
      下载: 导出CSV

      表  2  四石厂剖面样品碎屑锆石U-Pb年龄测定结果

      Table  2.   U-Pb isotopic compositions of detrital zircons from Sishichang Profile

      测试点 Th
      (10-6)
      U
      (10-6)
      Th/
      U
      同位素比值 表面年龄(Ma) 谐和度
      (%)
      207Pb/206Pb ±1σ 207Pb/235U ±1σ 206Pb/238U ±1σ 207Pb/206Pb ±1σ 207Pb/235U ±1σ 206Pb/238U ±1σ
      G8-1 233.21 492.81 0.47 0.10626 0.00148 4.51169 0.05793 0.30811 0.00386 1736 11 1733 11 1731 19 100.3
      G8-2 1408.49 729.89 1.93 0.05554 0.00169 0.52870 0.01468 0.06908 0.00112 434 34 431 10 431 7 100.0
      G8-3 83.09 139.42 0.60 0.12140 0.00231 5.99561 0.10612 0.35838 0.00574 1977 14 1975 15 1974 27 100.2
      G8-4 83.77 282.21 0.30 0.08024 0.00178 2.26454 0.04591 0.20479 0.00312 1203 19 1201 14 1201 17 100.2
      G8-5 190.28 344.28 0.55 0.07002 0.00176 1.38062 0.03164 0.14307 0.00221 929 24 881 13 862 12 102.2
      G8-6 278.18 561.14 0.50 0.12688 0.00151 6.57148 0.07254 0.37585 0.00451 2055 9 2056 10 2057 21 99.9
      G8-7 465.64 584.74 0.80 0.07730 0.00524 2.08761 0.13783 0.19586 0.00297 1129 139 1145 45 1153 16 97.9
      G8-8 361.05 719.54 0.50 0.06637 0.00128 1.23448 0.02180 0.13496 0.00176 818 18 816 10 816 10 100.0
      G8-9 570.87 525.21 1.09 0.05848 0.00182 0.56052 0.01591 0.06955 0.00115 548 34 452 10 433 7 104.4
      G8-10 327.18 222.29 1.47 0.15947 0.00209 10.16686 0.12589 0.46262 0.00623 2450 10 2450 11 2451 27 100.0
      G8-11 130.12 362.01 0.36 0.12263 0.00163 6.11968 0.07555 0.36211 0.00458 1995 10 1993 11 1992 22 100.2
      G8-12 12961.52 1989.66 6.51 0.50744 0.01861 26.00374 0.82490 0.37184 0.01453 4263 26 3347 31 2038 68 209.2
      G8-13 227.67 669.36 0.34 0.20167 0.00169 15.38139 0.12291 0.55340 0.00601 2840 8 2839 8 2839 25 100.0
      G8-14 332.48 488.32 0.68 0.05488 0.00190 0.49291 0.01573 0.06516 0.00113 407 41 407 11 407 7 100.0
      G8-15 257.89 392.33 0.66 0.06624 0.00147 1.22772 0.02494 0.13448 0.00189 814 21 813 11 813 11 100.0
      G8-16 703.57 814.70 0.86 0.06944 0.00118 1.32745 0.02053 0.13869 0.00170 912 15 858 9 837 10 102.5
      G8-17 847.47 1245.67 0.68 0.16308 0.00153 7.64361 0.06471 0.34005 0.00368 2488 8 2190 8 1887 18 131.8
      G8-18 510.95 1047.06 0.49 0.07007 0.00210 1.12066 0.03045 0.11604 0.00204 930 29 763 15 708 12 107.8
      G8-19 383.51 689.66 0.56 0.07955 0.00197 2.20132 0.04962 0.20077 0.00332 1186 21 1181 16 1179 18 100.6
      G8-20 976.05 1184.89 0.82 0.06973 0.00127 0.99041 0.01629 0.10305 0.00129 920 16 699 8 632 8 110.6
      G8-21 487.79 1169.08 0.42 0.08618 0.00129 2.74711 0.03745 0.23127 0.00282 1342 12 1341 10 1341 15 100.1
      G8-22 338.59 234.45 1.44 0.08499 0.00281 2.66630 0.08095 0.22761 0.00486 1315 29 1319 22 1322 26 99.5
      G8-23 243.06 682.05 0.36 0.08353 0.00126 2.51053 0.03474 0.21805 0.00265 1282 12 1275 10 1272 14 100.8
      G8-24 89.36 105.81 0.84 0.11213 0.00344 4.95293 0.14056 0.32046 0.00731 1834 23 1811 24 1792 36 102.3
      G8-25 270.31 577.58 0.47 0.05738 0.00202 0.59641 0.01922 0.07541 0.00138 506 40 475 12 469 8 101.3
      G8-26 54.76 57.02 0.96 0.11280 0.00383 5.14837 0.16236 0.33110 0.00828 1845 26 1844 27 1844 40 100.1
      G8-27 807.55 1183.92 0.68 0.06745 0.00124 0.93432 0.01559 0.10049 0.00125 852 16 670 8 617 7 108.6
      G8-28 718.39 794.14 0.90 0.07020 0.00126 1.55443 0.02547 0.16063 0.00204 934 16 952 10 960 11 99.2
      G8-29 1012.39 1144.38 0.88 0.11985 0.00277 4.77429 0.09542 0.28891 0.00334 1954 42 1780 17 1636 17 119.4
      G8-30 151.63 202.69 0.75 0.11050 0.00201 4.93474 0.08286 0.32395 0.00484 1808 14 1808 14 1809 24 99.9
      G8-31 611.26 784.49 0.78 0.05649 0.00172 0.57609 0.01613 0.07397 0.00119 472 34 462 10 460 7 100.4
      G8-32 414.23 728.24 0.57 0.05685 0.00156 0.59881 0.01501 0.07641 0.00116 486 30 476 10 475 7 100.2
      G8-33 306.61 1341.56 0.23 0.09590 0.00141 3.49932 0.04715 0.26471 0.00329 1546 11 1527 11 1514 17 102.1
      G8-34 674.50 1762.35 0.38 0.14979 0.00138 7.37290 0.06163 0.35706 0.00379 2344 8 2158 7 1968 18 119.1
      G8-35 120.84 169.78 0.71 0.07462 0.00208 1.82173 0.04664 0.17709 0.00305 1058 26 1053 17 1051 17 100.7
      G8-36 93.97 121.25 0.78 0.06890 0.00318 1.35907 0.05792 0.14309 0.00349 896 49 871 25 862 20 101.0
      G8-37 149.66 407.67 0.37 0.06767 0.00142 1.34025 0.02565 0.14366 0.00195 858 19 863 11 865 11 99.8
      G8-38 763.08 825.27 0.92 0.05635 0.00127 0.54913 0.01130 0.07069 0.00093 466 24 444 7 440 6 100.9
      G8-39 253.13 427.29 0.59 0.05627 0.00173 0.58216 0.01646 0.07505 0.00120 463 35 466 11 467 7 99.8
      G8-40 187.37 420.25 0.45 0.06814 0.00130 1.36243 0.02370 0.14504 0.00187 873 17 873 10 873 11 100.0
      G8-41 414.62 347.26 1.19 0.06520 0.00167 1.17602 0.02760 0.13083 0.00200 781 25 789 13 793 11 99.5
      G8-42 138.27 309.76 0.45 0.13442 0.00260 7.36128 0.13370 0.39721 0.00668 2157 14 2156 16 2156 31 100.0
      G8-43 259.95 860.48 0.30 0.07417 0.00120 1.79655 0.02642 0.17570 0.00213 1046 13 1044 10 1043 12 100.3
      G8-44 1163.24 1277.92 0.91 0.17754 0.00145 10.19038 0.07604 0.41632 0.00428 2630 8 2452 7 2244 19 117.2
      G8-45 613.51 1799.10 0.34 0.15229 0.00130 7.56765 0.05872 0.36042 0.00370 2372 8 2181 7 1984 18 119.6
      G8-46 199.35 414.69 0.48 0.07104 0.00446 0.82503 0.04880 0.08423 0.00178 959 132 611 27 521 11 117.3
      G8-47 235.14 554.28 0.42 0.05614 0.00171 0.57078 0.01591 0.07374 0.00118 458 34 459 10 459 7 100.0
      G8-48 203.60 548.86 0.37 0.05730 0.00194 0.62465 0.01935 0.07907 0.00139 503 38 493 12 491 8 100.4
      G8-49 732.58 459.59 1.59 0.07325 0.00229 1.16460 0.03287 0.11531 0.00211 1021 29 784 15 704 12 111.4
      G8-50 440.06 850.33 0.52 0.12458 0.00155 6.35098 0.07305 0.36974 0.00447 2023 10 2026 10 2028 21 99.8
      G8-51 343.12 529.69 0.65 0.06780 0.00133 1.34728 0.02409 0.14413 0.00188 862 18 866 10 868 11 99.8
      G8-52 259.26 294.57 0.88 0.11174 0.00187 5.06593 0.07854 0.32880 0.00465 1828 13 1830 13 1833 23 99.7
      G8-53 761.56 847.29 0.90 0.05564 0.00179 0.52473 0.01548 0.06839 0.00115 438 37 428 10 426 7 100.5
      G8-54 226.20 319.87 0.71 0.09464 0.00217 3.29883 0.06947 0.25279 0.00418 1521 18 1481 16 1453 22 104.7
      G8-55 370.65 704.12 0.53 0.06630 0.00210 1.26315 0.03658 0.13818 0.00250 816 32 829 16 834 14 99.4
      G8-56 187.96 338.93 0.55 0.17065 0.00210 11.52206 0.13515 0.48969 0.00639 2564 10 2566 11 2569 28 99.8
      G8-57 283.06 284.86 0.99 0.06156 0.00235 0.91100 0.03192 0.10734 0.00217 659 42 658 17 657 13 100.2
      G8-58 169.59 119.37 1.42 0.05810 0.00446 0.53776 0.03805 0.06712 0.00232 534 95 437 25 419 14 104.3
      G8-59 661.03 1178.81 0.56 0.06709 0.00100 1.29062 0.01754 0.13953 0.00157 841 13 842 8 842 9 100.0
      G8-60 141.02 127.26 1.11 0.17687 0.00378 12.20401 0.25173 0.50041 0.01010 2624 16 2620 19 2616 43 100.3
      G8-61 169.83 284.87 0.60 0.06210 0.00202 0.95146 0.02825 0.11111 0.00199 678 34 679 15 679 12 100.0
      G8-62 463.01 701.82 0.66 0.07220 0.00115 1.65088 0.02401 0.16583 0.00197 992 13 990 9 989 11 100.1
      G8-63 465.10 471.32 0.99 0.06684 0.00147 1.28751 0.02594 0.13971 0.00194 833 21 840 12 843 11 99.6
      G8-64 299.36 348.51 0.86 0.06855 0.00191 1.39732 0.03579 0.14782 0.00243 885 27 888 15 889 14 99.9
      G8-65 221.67 132.56 1.67 0.05762 0.00348 0.64196 0.03569 0.08079 0.00228 515 73 504 22 501 14 100.6
      G8-66 217.13 296.64 0.73 0.05656 0.00262 0.58322 0.02490 0.07478 0.00166 474 56 467 16 465 10 100.4
      G8-67 819.17 1043.75 0.78 0.07377 0.00132 1.64476 0.02676 0.16170 0.00205 1035 15 988 10 966 11 102.3
      G8-68 208.72 1064.28 0.20 0.11344 0.00102 5.21484 0.04278 0.33339 0.00337 1855 8 1855 7 1855 16 100.0
      G8-69 218.90 654.61 0.33 0.11010 0.00115 4.89341 0.04687 0.32232 0.00345 1801 9 1801 8 1801 17 100.0
      G8-70 232.62 236.03 0.99 0.06975 0.00250 1.46819 0.04822 0.15266 0.00313 921 36 917 20 916 18 100.1
      G8-71 42.86 41.98 1.02 0.15688 0.00551 9.80650 0.32929 0.45331 0.01359 2422 25 2417 31 2410 60 100.5
      G8-72 268.40 236.05 1.14 0.10060 0.00275 3.61821 0.09063 0.26084 0.00505 1635 22 1554 20 1494 26 109.4
      G8-73 178.19 334.03 0.53 0.06558 0.00205 1.05571 0.03015 0.11674 0.00204 793 32 732 15 712 12 102.8
      G8-74 393.35 246.93 1.59 0.06099 0.00300 0.60597 0.02713 0.07205 0.00176 639 55 481 17 448 11 107.4
      G8-75 412.44 469.83 0.88 0.05609 0.00220 0.56408 0.02029 0.07293 0.00142 456 46 454 13 454 9 100.0
      G8-76 694.12 425.21 1.63 0.07039 0.00156 1.52474 0.03092 0.15708 0.00224 940 20 940 12 941 12 99.9
      G8-77 275.18 323.15 0.85 0.11629 0.00202 5.46680 0.08809 0.34092 0.00498 1900 13 1895 14 1891 24 100.5
      G8-78 154.83 313.36 0.49 0.15423 0.00255 9.42174 0.14768 0.44300 0.00688 2393 12 2380 14 2364 31 101.2
      G8-79 23.67 417.95 0.06 0.05586 0.00260 0.55496 0.02365 0.07205 0.00162 447 56 448 15 448 10 100.0
      G8-80 286.04 212.98 1.34 0.18549 0.00245 13.34156 0.17000 0.52161 0.00728 2703 10 2704 12 2706 31 99.9
      G8-81 1169.12 1375.91 0.85 0.07240 0.00111 1.51282 0.02102 0.15153 0.00174 997 13 936 8 910 10 102.9
      G8-82 398.72 510.47 0.78 0.06722 0.00135 1.28474 0.02351 0.13860 0.00181 845 18 839 10 837 10 100.2
      G8-83 1698.56 1061.59 1.60 0.05652 0.00179 0.46431 0.01345 0.05957 0.00098 473 36 387 9 373 6 103.8
      G8-84 205.56 256.63 0.80 0.06567 0.00218 1.19794 0.03650 0.13229 0.00246 796 34 800 17 801 14 99.9
      G8-85 370.05 674.39 0.55 0.05554 0.00157 0.55353 0.01438 0.07227 0.00108 434 32 447 9 450 6 99.3
      G8-86 29.58 36.31 0.81 0.04697 0.01135 0.62177 0.14617 0.09601 0.00540 48 402 491 92 591 32 83.1
      G8-87 74.78 36.39 2.05 0.05496 0.01810 0.84859 0.27530 0.11199 0.00635 410 611 624 151 684 37 91.2
      G8-88 961.99 1675.68 0.57 0.07088 0.00109 1.04328 0.01441 0.10675 0.00121 954 13 726 7 654 7 111.0
      G8-89 283.91 278.33 1.02 0.06783 0.00242 1.33922 0.04383 0.14318 0.00283 863 37 863 19 863 16 100.0
      G8-90 135.06 122.13 1.11 0.06648 0.00277 1.23952 0.04747 0.13520 0.00304 822 44 819 22 817 17 100.2
      G8-91 141.40 164.86 0.86 0.24341 0.00307 21.06274 0.26568 0.62752 0.00911 3142 10 3141 12 3140 36 100.1
      G8-92 272.17 283.46 0.96 0.15821 0.00200 10.00890 0.11978 0.45877 0.00591 2437 10 2436 11 2434 26 100.1
      G8-93 757.11 965.14 0.78 0.05608 0.00343 0.53459 0.03165 0.06914 0.00108 456 140 435 21 431 6 100.9
      G8-94 867.23 243.18 3.57 0.06303 0.00239 0.83532 0.02891 0.09611 0.00191 709 41 617 16 592 11 104.2
      G8-95 1106.72 1696.40 0.65 0.07263 0.00131 0.97363 0.01582 0.09721 0.00120 1004 15 690 8 598 7 115.4
      G8-96 338.46 439.54 0.77 0.06652 0.00149 1.24864 0.02568 0.13613 0.00190 823 21 823 12 823 11 100.0
      G8-97 289.93 573.11 0.51 0.16387 0.00157 10.69450 0.09578 0.47329 0.00517 2496 8 2497 8 2498 23 99.9
      G8-98 456.82 959.75 0.48 0.05691 0.00126 0.61013 0.01233 0.07775 0.00101 488 23 484 8 483 6 100.2
      G8-99 216.16 244.92 0.88 0.05683 0.00254 0.60422 0.02470 0.07710 0.00169 485 52 480 16 479 10 100.2
      G8-100 470.27 465.39 1.01 0.05600 0.00191 0.57032 0.01796 0.07386 0.00125 452 41 458 12 459 8 99.8
      G8-101 474.07 743.48 0.64 0.11530 0.00133 3.93034 0.04055 0.24720 0.00271 1885 9 1620 8 1424 14 132.4
      G8-102 424.04 700.07 0.61 0.07330 0.00189 1.70678 0.04029 0.16886 0.00271 1022 24 1011 15 1006 15 101.6
      G8-103 224.12 511.49 0.44 0.05574 0.00203 0.56342 0.01889 0.07331 0.00131 442 43 454 12 456 8 99.6
      G8-104 181.00 482.43 0.38 0.06883 0.00202 1.30131 0.03486 0.13710 0.00235 894 29 846 15 828 13 102.2
      G8-105 414.04 669.66 0.62 0.06515 0.00128 1.16927 0.02102 0.13016 0.00166 779 18 786 10 789 9 99.6
      G8-106 214.51 468.61 0.46 0.06668 0.00152 1.25780 0.02628 0.13681 0.00193 828 22 827 12 827 11 100.0
      G8-107 336.22 955.63 0.35 0.12004 0.00155 5.86599 0.06999 0.35439 0.00427 1957 10 1956 10 1956 20 100.1
      G8-108 262.15 401.75 0.65 0.07183 0.00159 1.62954 0.03290 0.16452 0.00235 981 20 982 13 982 13 100.0
      G8-109 129.92 110.16 1.18 0.12859 0.00341 6.73217 0.16753 0.37968 0.00806 2079 20 2077 22 2075 38 100.2
      G8-110 293.21 257.41 1.14 0.06760 0.00264 1.29115 0.04622 0.13852 0.00297 856 40 842 20 836 17 100.7
      G8-111 352.06 503.76 0.70 0.06013 0.00242 0.56462 0.02073 0.06809 0.00138 608 45 455 13 425 8 107.1
      G8-112 152.63 200.81 0.76 0.07291 0.00276 1.42655 0.04921 0.14191 0.00305 1011 37 900 21 855 17 105.3
      G8-113 131.52 187.96 0.70 0.11894 0.00284 5.56174 0.12347 0.33913 0.00634 1940 18 1910 19 1882 31 103.1
      G8-114 251.20 525.73 0.48 0.07324 0.00216 1.72497 0.04669 0.17081 0.00305 1021 28 1018 17 1017 17 100.4
      G8-115 988.79 1639.06 0.60 0.06408 0.00141 0.48906 0.00972 0.05535 0.00073 744 21 404 7 347 4 116.4
      G8-116 315.05 174.08 1.81 0.06495 0.00281 1.13564 0.04520 0.12680 0.00285 773 47 770 21 770 16 100.0
      G8-117 520.28 438.25 1.19 0.17624 0.00202 9.98631 0.10609 0.41095 0.00496 2618 9 2434 10 2219 23 118.0
      G8-118 1210.60 2135.02 0.57 0.11765 0.00123 2.19712 0.01983 0.13544 0.00138 1921 8 1180 6 819 8 144.1
      G8-119 474.66 534.16 0.89 0.06678 0.00129 1.26680 0.02244 0.13758 0.00175 831 18 831 10 831 10 100.0
      G8-120 779.36 1589.97 0.49 0.13208 0.00136 4.17041 0.03789 0.22901 0.00239 2126 8 1668 7 1329 13 160.0
      G8-121 157.18 489.74 0.32 0.07660 0.00161 1.98728 0.03823 0.18817 0.00265 1111 18 1111 13 1111 14 100.0
      G8-122 771.92 1989.11 0.39 0.05297 0.00177 0.29002 0.00885 0.03971 0.00065 328 40 259 7 251 4 103.2
      G8-123 77.19 252.37 0.31 0.07598 0.00250 1.93387 0.05831 0.18460 0.00365 1095 31 1093 20 1092 20 100.3
      G8-124 439.38 633.88 0.69 0.06909 0.00171 1.31639 0.02984 0.13819 0.00208 901 24 853 13 834 12 102.3
      G8-125 167.12 321.28 0.52 0.10953 0.00199 4.84325 0.08171 0.32071 0.00470 1792 14 1792 14 1793 23 99.9
      G8-126 272.03 581.53 0.47 0.06644 0.00161 1.24496 0.02768 0.13590 0.00199 820 24 821 13 821 11 100.0
      G8-127 465.65 318.29 1.46 0.06472 0.00195 1.10924 0.03060 0.12430 0.00209 765 31 758 15 755 12 100.4
      G8-128 138.78 250.56 0.55 0.05939 0.00335 0.57473 0.02967 0.07018 0.00189 581 66 461 19 437 11 105.5
      G8-129 270.09 527.91 0.51 0.08105 0.00163 2.33546 0.04311 0.20901 0.00293 1223 17 1223 13 1224 16 99.9
      G8-130 332.80 327.12 1.02 0.13192 0.00175 7.08375 0.08736 0.38949 0.00487 2124 10 2122 11 2120 23 100.2
      G8-131 686.74 1452.42 0.47 0.06692 0.00154 0.95344 0.01994 0.10334 0.00144 835 22 680 10 634 8 107.3
      G8-132 242.47 280.26 0.87 0.10326 0.00220 4.08355 0.08031 0.28685 0.00459 1684 17 1651 16 1626 23 103.6
      G8-133 85.37 146.14 0.58 0.07198 0.00614 1.34405 0.10923 0.13542 0.00351 985 180 865 47 819 20 105.6
      G8-134 523.85 735.45 0.71 0.05905 0.00214 0.56269 0.01866 0.06912 0.00128 569 41 453 12 431 8 105.1
      G8-135 953.91 1199.78 0.80 0.12183 0.00118 4.29712 0.03722 0.25584 0.00258 1983 8 1693 7 1469 13 135.0
      G8-136 113.00 219.26 0.52 0.06132 0.00246 0.91218 0.03369 0.10790 0.00221 650 45 658 18 661 13 99.5
      G8-137 234.57 500.11 0.47 0.14896 0.00203 8.60252 0.11016 0.41889 0.00551 2334 10 2297 12 2255 25 103.5
      下载: 导出CSV

      表  3  四石厂剖面样品碎屑锆石Lu-Hf测定结果

      Table  3.   Lu-Hf isotopic compositions of detrital zircons from Sishichang Profile

      样品 年龄(Ma) 176Yb/177Hf 2σ 176Lu/177Hf 2σ 176Hf/177Hf 2σ 176Hf/177Hf(t) εHf(0) εHf(t) 2σ TDM(Ma) TDMC(Ma) fLu/Hf
      G8-1 1736 0.043433 0.000777 0.000955 0.000015 0.281448 0.000029 0.281416 -46.8 -9.3 1.0 2518 3023 -0.97
      G8-2 431 0.086351 0.002160 0.001857 0.000049 0.282488 0.000035 0.282473 -10.0 -1.1 1.2 1105 1488 -0.94
      G8-3 1977 0.037863 0.001038 0.000850 0.000023 0.281251 0.000026 0.281219 -53.8 -10.8 0.9 2778 3303 -0.97
      G8-4 1203 0.058889 0.001203 0.001330 0.000030 0.281820 0.000023 0.281790 -33.7 -8.1 0.8 2027 2532 -0.96
      G8-5 862 0.036347 0.000319 0.000771 0.000006 0.281839 0.000034 0.281826 -33.0 -14.4 1.2 1972 2664 -0.98
      G8-6 2055 0.053166 0.000777 0.001152 0.000019 0.281495 0.000026 0.281450 -45.2 -0.8 0.9 2466 2734 -0.97
      G8-8 816 0.083941 0.000608 0.001832 0.000017 0.281889 0.000038 0.281861 -31.2 -14.2 1.3 1958 2616 -0.94
      G8-9 433 0.154276 0.001069 0.003652 0.000022 0.282535 0.000033 0.282505 -8.4 0.1 1.2 1091 1415 -0.89
      G8-10 2450 0.029321 0.000121 0.000577 0.000003 0.280975 0.000030 0.280948 -63.6 -9.6 1.1 3129 3594 -0.98
      G8-11 1995 0.070642 0.001973 0.001440 0.000044 0.281436 0.000037 0.281381 -47.2 -4.6 1.3 2566 2929 -0.96
      G8-14 407 0.192146 0.003845 0.004228 0.000076 0.282975 0.000035 0.282943 7.2 15.0 1.2 429 439 -0.87
      G8-15 813 0.063545 0.001186 0.001527 0.000038 0.281973 0.000027 0.281950 -28.3 -11.1 1.0 1824 2421 -0.95
      G8-16 837 0.097396 0.002088 0.001727 0.000032 0.282497 0.000039 0.282470 -9.7 7.8 1.4 1088 1236 -0.95
      G8-19 1186 0.105770 0.000836 0.002165 0.000021 0.282088 0.000028 0.282040 -24.2 0.4 1.0 1690 1982 -0.93
      G8-23 1282 0.172407 0.002668 0.003792 0.000073 0.282256 0.000048 0.282165 -18.2 7.0 1.7 1516 1636 -0.89
      G8-24 1834 0.026602 0.000580 0.000571 0.000016 0.281312 0.000020 0.281292 -51.6 -11.5 0.7 2676 3235 -0.98
      G8-25 469 0.073703 0.001786 0.001934 0.000043 0.281910 0.000032 0.281893 -30.5 -20.8 1.1 1933 2752 -0.94
