• 中国出版政府奖提名奖

    中国百强科技报刊

    湖北出版政府奖

    中国高校百佳科技期刊

    中国最美期刊

    留言板

    尊敬的读者、作者、审稿人, 关于本刊的投稿、审稿、编辑和出版的任何问题, 您可以本页添加留言。我们将尽快给您答复。谢谢您的支持!

    姓名
    邮箱
    手机号码
    标题
    留言内容
    验证码

    山东青岛地区灵山岛早白垩世碎屑岩锆石U-Pb-Hf同位素特征及其大地构造意义

    孟元库 李日辉 徐扬 侯方辉

    孟元库, 李日辉, 徐扬, 侯方辉, 2018. 山东青岛地区灵山岛早白垩世碎屑岩锆石U-Pb-Hf同位素特征及其大地构造意义. 地球科学, 43(9): 3302-3323. doi: 10.3799/dqkx.2018.207
    引用本文: 孟元库, 李日辉, 徐扬, 侯方辉, 2018. 山东青岛地区灵山岛早白垩世碎屑岩锆石U-Pb-Hf同位素特征及其大地构造意义. 地球科学, 43(9): 3302-3323. doi: 10.3799/dqkx.2018.207
    Meng Yuanku, Li Rihui, Xu Yang, Hou Fanghui, 2018. U-Pb-Hf Isotopes and Tectonic Significance of Early Cretaceous Detrital Zircons on Lingshan Island, Qingdao of Shandong Province. Earth Science, 43(9): 3302-3323. doi: 10.3799/dqkx.2018.207
    Citation: Meng Yuanku, Li Rihui, Xu Yang, Hou Fanghui, 2018. U-Pb-Hf Isotopes and Tectonic Significance of Early Cretaceous Detrital Zircons on Lingshan Island, Qingdao of Shandong Province. Earth Science, 43(9): 3302-3323. doi: 10.3799/dqkx.2018.207

    山东青岛地区灵山岛早白垩世碎屑岩锆石U-Pb-Hf同位素特征及其大地构造意义

    doi: 10.3799/dqkx.2018.207
    基金项目: 

    中国博士后面上项目 2017M612220

    中国地质调查局工作项目 1212011220113

    详细信息
      作者简介:

      孟元库(1986-), 男, 讲师, 主要从事构造地质学及造山带构造研究

      通讯作者:

      李日辉

    • 中图分类号: P548

    U-Pb-Hf Isotopes and Tectonic Significance of Early Cretaceous Detrital Zircons on Lingshan Island, Qingdao of Shandong Province

    • 摘要: 苏鲁造山带东缘的灵山岛上发育有早白垩世碎屑岩,目前人们对其沉积的精确时代、成因机制和大地构造环境仍然存在着广泛的争议.利用LA-ICP-MS的方法对灵山岛上两套碎屑岩进行了锆石U-Pb测年,并对特征年龄谱中的代表性碎屑锆石进行了Lu-Hf同位素分析.结果表明:(1)碎屑锆石U-Pb测年结果显示,莱阳群法家茔组和青山群八亩地组下部的碎屑岩沉积时代分别为127±3 Ma和128±4 Ma,表明两套碎屑岩都是早白垩世中晚期的沉积产物;(2)灵山岛上两套碎屑岩具有完全相似的年龄谱以及锆石Hf同位素组成,表明发育软沉积变形的粉砂岩、泥岩和上覆的含砾粗砂岩具有相似的物源,并且源区组成较为单一,主要以亲华北的胶北地体为主,其次的物源区为苏鲁造山带;(3)胶莱盆地下白垩统莱阳群和灵山岛下白垩统莱阳群的碎屑锆石年龄谱对比表明,灵山岛上的莱阳群碎屑岩明显不同于胶莱盆地的莱阳群,暗示在早白垩世时,灵山岛上的两套碎屑岩可能受到区域断裂的控制,沉积于一个相对独立的盆地.综合结果表明,灵山岛地区莱阳群法家茔组可能沉积于断陷湖盆的萎缩期,早期的沉积以湖相为主,晚期主要以河流相为主,在此期间遭受到了强烈的火山地震作用,诱发了下部的湖相的砂泥岩发生大规模的滑塌和软沉积变形.

       

    • 图  1  苏鲁造山带及邻区大地构造简图(a);灵山岛地区地质简图(b);灵山岛地区岩性柱状剖面(c)

      JXF.嘉山-响水断裂;WQYF.五莲-青岛-烟台-断裂;MF.米山断裂;K1Lf.下白垩统莱阳群法家茔组;K1Qb.下白垩统青山群八亩地组.据Wang et al.(2014)修改

      Fig.  1.  Tectonic framework of the Sulu orogenic belt and adjacent regions (a); geological sketch of Lingshan island region (b); columnar lithological section of Lingshan island region (c)

      图  2  莱阳群法家茔组野外露头(a);莱阳群法家茔组砂泥岩互层沉积(b);莱阳群法家茔组软沉积变形(c);砂岩的重荷模构造(d);砂岩透镜体(e);胀缩构造(f);小型生长断层(g);八亩地组中基性火山熔岩(h);八亩地组火山集块岩(i);八亩地组火山岩中的砂泥岩夹层(j)

      Fig.  2.  Outcrops of the Fajiaying Formation of the Laiyang Group (a); interbedded sandstone and mudstone of the Fajiaying Formation of the Laiyang Group (b); soft seimentary deformations of the Fajiaying Formation of the Laiyang Group (c); load cast structures of sandstone (d); sandstone lenses (e); pinch and swell structures (f); small-scale growth faults (g); the basic-intermediate volcanic lavas of the Bamudi Formation (h); the volcanic breccia rocks of the Bamudi Formation (i); detrital rocks interbedded in the volcanic rocks of the Bamudi Formation (j)

      图  3  灵山岛地区早白垩世碎屑岩、流纹岩和安山岩野外采样分布

      Fig.  3.  Field distributions and sampling locations of Early Cretaceous clastic rocks and rhyolite and andesitic rocks in Lingshan island

      图  4  灵山岛早白垩世碎屑岩镜下显微照片

      a, b.法家茔组碎屑岩;c.含砾粗砂岩;d.流纹岩;e, f.安山岩;Bt.黑云母;Hbl.角闪石;Kfs.钾长石;Ms.白云母;Qtz.石英;Pl.斜长石;Px.辉石

      Fig.  4.  Microstructural photos of Early Cretaceous clastic rocks in Lingshan island

      图  5  灵山岛早白垩世碎屑岩、流纹岩和安山岩代表性锆石阴极发光(CL)图像

      红色圆圈为锆石U-Pb定年区域;黄色圆圈为锆石Lu-Hf分析区域

      Fig.  5.  Representative CL images of the Early Cretaceous detrital zircons and rhyolite and andesite zircons in Lingshan island

      图  6  灵山岛碎屑岩锆石U-Pb年龄谐和图

      蓝色圆圈为谐和度小于90%;N为锆石测试颗粒数

      Fig.  6.  Zircon U-Pb concordia plots for detrital zircons from sandstones in Lingshan island

      图  7  灵山岛碎屑锆石Th/U比值分布

      Fig.  7.  Detrital zircons Th/U values distributions in Lingshan island

      图  8  灵山岛流纹岩及安山岩锆石U-Pb年龄谐和图

      蓝色圆圈代表继承性锆石

      Fig.  8.  Zircon U-Pb concordia plots from rhyolite and andesitic rocks in Lingshan island

      图  9  灵山岛早白垩世碎屑岩锆石εHf(t)值与U-Pb年龄协变图解

      锆石εHf(t)值范围据Yang et al.(2013)

      Fig.  9.  Plots of εHf(t) values versus detrital zircon U-Pb ages in Lingshan island

      图  10  灵山岛流纹岩与沉积碎屑岩野外关系分布(a);流纹岩中的沉积岩夹层(b)

      Fig.  10.  Field relationship of rhyolitic dykes and sedimentary rocks (a); interbedded sedimentary layers of rhyolitic dyke (b)

      图  11  灵山岛碎屑岩锆石U-Pb年龄分布频率

      苏鲁造山带、胶北地体及扬子克拉通锆石年龄数据引自Xie et al.(2012)Wang et al.(2014, 2016)周建波等(2016)

      Fig.  11.  Cumulative probability plots and frequency histograms of detrital zircons U-Pb populations

      图  12  胶莱盆地莱阳群与灵山岛地区莱阳群碎屑锆石年龄对比

      图a据周建波等(2016)修改;图b来自本文

      Fig.  12.  U-Pb probability diagrams of zircon data from Mesozoic sedimentary rocks of Jiaolai basin and Lingshan island

      图  13  灵山岛地区碎屑岩及化石野外分布照片

      a.含砾粗砂岩中的虫孔构造;b.含砾粗砂岩中的斜层理构造;c.法家茔组砂泥岩中的叶肢介化石;d.法家茔组砂泥岩中的植物根茎碎屑化石

      Fig.  13.  Outcrop photos and fossils of detrital sedimentary rocks in Lingshan island

      表  1  灵山岛碎屑岩锆石LA-ICP-MS U-Pb定年结果

      Table  1.   Zircon LA-ICP-MS U-Pb dating results of the detrital rocks in Lingshan island

      样品号 Th
      (10-6)
      U
      (10-6)
      Th/
      U
      比值 年龄(Ma) 谐和度
      (%)
      207Pb/206Pb 1σ 207Pb/235U 1σ 206Pb/238U 1σ 207Pb/206Pb 1σ 207Pb/235U 1σ 206Pb/238U 1σ
      Ls231.1 174 365 0.48 0.151 12 0.006 49 7.470 92 0.320 26 0.358 43 0.001 79 2 359 67 2 170 38 1 975 8 110
      Ls231.2 77 47 1.63 0.122 44 0.002 90 6.111 59 0.143 24 0.362 20 0.002 05 1 992 34 1 992 20 1 993 10 100
      Ls231.3 24 46 0.53 0.163 67 0.003 19 10.496 62 0.207 26 0.465 31 0.003 15 2 494 24 2 480 18 2 463 14 101
      Ls231.4 136 92 1.49 0.068 17 0.004 22 1.236 07 0.076 85 0.131 51 0.000 84 874 120 817 35 796 5 103
      Ls231.5 125 145 0.86 0.121 65 0.001 90 5.752 9 7 0.092 80 0.343 01 0.001 40 1 981 23 1 939 14 1 901 7 102
      Ls231.6 228 119 1.91 0.121 74 0.002 04 6.115 62 0.105 64 0.364 41 0.001 79 1 982 24 1 992 15 2 003 8 99
      Ls231.7 137 81 1.68 0.120 63 0.002 42 6.084 70 0.131 15 0.365 74 0.002 09 1 966 30 1 988 19 2 009 10 99
      Ls231.8 99 280 0.35 0.155 43 0.002 76 9.548 99 0.176 83 0.445 64 0.002 24 2 407 25 2 392 17 2 376 10 101
      Ls231.9 96 81 1.19 0.122 17 0.002 70 6.104 49 0.139 35 0.362 37 0.001 41 1 988 35 1 991 20 1 993 7 100
      Ls231.10 109 58 1.90 0.116 50 0.002 84 5.561 08 0.141 15 0.346 16 0.001 98 1 903 37 1 910 22 1 916 9 100
      Ls231.11 99 60 1.65 0.153 39 0.010 56 7.856 48 0.562 14 0.371 70 0.004 45 2 384 107 2 215 64 2 037 21 109
      Ls231.12 69 72 0.95 0.048 75 0.027 86 0.176 44 0.100 96 0.025 55 0.000 98 136 943 165 87 163 6 101
      Ls231.13 155 537 0.29 0.162 68 0.003 30 5.486 90 0.119 47 0.244 71 0.001 32 2 484 29 1 899 19 1 411 7 135
      Ls231.14 88 72 1.22 0.118 88 0.003 12 5.976 40 0.164 62 0.364 73 0.002 24 1 939 41 1 972 24 2 005 11 98
      Ls231.15 200 137 1.46 0.121 03 0.003 24 6.030 69 0.167 62 0.361 60 0.001 76 1 971 43 1 980 24 1 990 8 99
      Ls231.16 79 63 1.26 0.127 52 0.004 18 6.540 98 0.218 12 0.372 44 0.002 03 2 064 52 2 051 29 2 041 10 100
      Ls231.17 105 77 1.37 0.122 02 0.003 95 6.127 73 0.203 96 0.364 52 0.001 38 1 986 55 1 994 29 2 004 7 100
      Ls231.18 125 85 1.48 0.121 28 0.003 49 6.118 14 0.180 70 0.366 18 0.001 22 1 975 48 1 993 26 2 011 6 99
      Ls231.19 130 108 1.20 0.120 51 0.003 12 5.867 22 0.157 99 0.353 44 0.002 00 1 964 40 1 956 23 1 951 10 100
      Ls231.20 594 974 0.61 0.217 97 0.020 55 3.254 58 0.296 56 0.108 29 0.002 62 2 966 157 1 470 71 663 15 222
      Ls231.21 165 145 1.14 0.120 97 0.002 68 5.860 10 0.135 25 0.351 65 0.001 47 1 971 35 1 955 20 1 942 7 101
      Ls231.22 87 58 1.51 0.121 79 0.003 64 6.082 15 0.187 84 0.362 43 0.001 73 1 983 49 1 988 27 1 994 8 100
      Ls231.23 211 126 1.67 0.123 68 0.002 90 6.175 67 0.153 34 0.362 49 0.002 36 2 010 35 2 001 22 1 994 11 100
      Ls231.24 56 48 1.16 0.124 29 0.003 75 6.188 96 0.195 11 0.361 51 0.002 74 2 019 45 2 003 28 1 989 13 101
      Ls231.25 194 145 1.33 0.122 54 0.003 09 6.203 33 0.165 45 0.367 46 0.002 12 1 993 39 2 005 23 2 017 10 99
      Ls231.26 224 114 1.96 0.120 54 0.002 98 6.037 19 0.157 56 0.363 56 0.002 86 1 964 35 1 981 23 1 999 14 99
      Ls231.27 114 349 0.33 0.141 22 0.005 25 4.485 68 0.163 66 0.230 37 0.001 64 2 242 66 1 728 30 1 336 9 129
      Ls231.28 89 58 1.53 0.125 94 0.002 70 6.390 30 0.145 06 0.368 13 0.001 75 2 042 34 2 031 20 2 021 8 100
      Ls231.29 94 138 0.68 0.123 50 0.002 12 6.109 56 0.112 36 0.358 99 0.002 06 2 007 24 1 992 16 1 977 10 101
      Ls231.30 113 122 0.93 0.123 37 0.002 04 6.179 31 0.110 49 0.363 46 0.002 24 2 005 23 2 002 16 1 999 11 100
      Ls231.31 243 130 1.87 0.124 70 0.002 13 6.266 31 0.115 19 0.364 62 0.002 52 2 025 23 2 014 16 2 004 12 100
      Ls231.32 63 78 0.80 0.123 64 0.002 53 6.248 79 0.134 80 0.366 68 0.002 28 2 009 29 2 011 19 2 014 11 100
      Ls231.33 26 149 0.18 0.122 47 0.002 08 5.985 62 0.105 97 0.354 58 0.001 60 1 992 25 1 974 15 1 956 8 101
      Ls231.34 128 85 1.52 0.124 41 0.005 03 5.787 63 0.227 55 0.337 91 0.003 29 2 020 56 1 945 34 1 877 16 104
      Ls231.35 249 231 1.08 0.120 47 0.001 68 5.705 44 0.090 85 0.343 54 0.002 22 1 963 19 1 932 14 1 904 11 101
      Ls231.36 119 96 1.24 0.122 14 0.001 92 6.214 79 0.101 38 0.369 19 0.001 66 1 988 23 2 007 14 2 026 8 99
      Ls231.37 154 272 0.57 0.141 79 0.001 89 6.874 18 0.097 97 0.351 72 0.001 48 2 249 19 2 095 13 1 943 7 108
      Ls231.38 137 75 1.83 0.121 57 0.002 23 6.126 50 0.117 97 0.365 59 0.002 03 1 979 26 1 994 17 2 009 10 99
      Ls231.39 153 121 1.27 0.121 41 0.002 08 5.767 68 0.104 16 0.344 66 0.002 09 1 977 23 1 942 16 1 909 10 102
      Ls231.40 135 99 1.37 0.123 08 0.002 26 6.285 26 0.119 12 0.370 55 0.002 20 2 001 25 2 016 17 2 032 10 99
      Ls231.41 69 88 0.77 0.122 23 0.002 39 6.221 34 0.127 93 0.369 18 0.002 10 1 989 28 2 007 18 2 026 10 99
      Ls231.42 100 148 0.67 0.120 42 0.001 97 6.022 67 0.104 33 0.362 77 0.001 64 1 962 24 1 979 15 1 995 8 99
      Ls231.43 295 299 0.99 0.151 60 0.002 19 9.155 78 0.145 25 0.438 14 0.002 95 2 364 18 2 354 15 2 342 13 101
      Ls231.44 86 68 1.27 0.121 16 0.002 21 6.353 16 0.122 47 0.380 08 0.002 02 1 973 27 2 026 17 2 077 9 98
      Ls231.45 186 903 0.21 0.057 91 0.001 28 0.457 42 0.012 57 0.057 26 0.000 73 526 38 382 9 359 4 106
      Ls231.46 495 572 0.86 0.126 98 0.002 12 2.660 96 0.045 84 0.152 02 0.000 53 2 057 26 1 318 13 912 3 145
      Ls231.47 16 133 0.12 0.117 14 0.002 29 5.672 07 0.118 28 0.351 21 0.001 87 1 913 30 1 927 18 1 940 9 99
      Ls231.48 451 318 1.42 0.127 72 0.002 64 3.536 09 0.080 78 0.200 81 0.001 66 2 067 29 1 535 18 1 180 9 130
      Ls231.49 221 113 1.96 0.119 45 0.002 56 5.828 05 0.133 13 0.353 84 0.002 36 1 948 31 1 951 20 1 953 11 100
      Ls231.50 53 174 0.31 0.129 54 0.002 52 6.431 02 0.130 26 0.360 08 0.001 88 2 092 28 2 037 18 1 983 9 103
      Ls231.51 41 51 0.81 0.121 75 0.002 91 6.165 04 0.152 39 0.367 34 0.002 58 1 982 34 2 000 22 2 017 12 99
      Ls231.52 105 81 1.29 0.124 31 0.002 37 6.222 41 0.132 53 0.363 31 0.003 92 2 019 23 2 008 19 1 998 19 101
      Ls231.53 185 328 0.56 0.148 99 0.002 63 4.863 65 0.093 13 0.236 75 0.001 68 2 334 23 1 796 16 1 370 9 131
      Ls231.54 39 82 0.48 0.156 34 0.003 12 9.235 68 0.229 94 0.427 75 0.005 16 2 416 26 2 362 23 2 296 23 103
      Ls231.55 341 831 0.41 0.122 36 0.002 60 2.461 96 0.055 18 0.146 02 0.001 65 1 991 24 1 261 16 879 9 143
      Ls231.56 62 42 1.48 0.124 17 0.004 61 6.190 39 0.252 40 0.360 88 0.003 20 2 017 60 2 003 36 1 986 15 101
      Ls231.57 369 395 0.93 0.227 06 0.006 90 7.018 45 0.184 08 0.224 95 0.002 03 3 031 30 2 114 23 1 308 11 162
      Ls231.58 90 509 0.18 0.171 20 0.012 01 4.832 81 0.332 58 0.204 73 0.002 78 2 569 121 1 791 58 1 201 15 149
      Ls231.59 114 118 0.97 0.048 13 0.018 58 0.152 35 0.058 97 0.022 46 0.000 51 106 613 144 52 143 3 101
      Ls231.60 205 149 1.38 0.124 51 0.002 65 6.226 89 0.142 59 0.362 98 0.002 98 2 022 29 2 008 20 1 996 14 101
      Ls231.61 91 55 1.66 0.124 80 0.003 56 6.286 77 0.184 80 0.365 78 0.002 84 2 026 41 2 017 26 2 010 13 100
      Ls231.62 67 35 1.90 0.126 85 0.004 10 6.532 47 0.215 10 0.374 26 0.003 23 2 055 46 2 050 29 2 049 15 100
      Ls231.63 75 52 1.44 0.123 57 0.004 03 6.316 59 0.211 47 0.371 12 0.002 41 2 008 50 2 021 29 2 035 11 99
      Ls231.64 118 93 1.27 0.124 49 0.003 73 6.363 01 0.199 45 0.371 11 0.002 92 2 022 44 2 027 28 2 035 14 100
      Ls231.65 61 43 1.43 0.125 64 0.004 84 6.540 39 0.262 36 0.377 56 0.002 55 2 038 62 2 051 35 2 065 12 99
      Ls231.66 174 125 1.39 0.122 03 0.003 32 5.955 55 0.173 24 0.354 03 0.002 63 1 986 41 1 969 25 1 954 13 101
      Ls231.67 80 67 1.20 0.122 12 0.003 62 6.057 42 0.185 27 0.359 80 0.002 26 1 987 46 1 984 27 1 981 11 100
      Ls231.68 97 127 0.76 0.122 56 0.002 96 6.064 52 0.152 59 0.358 95 0.002 43 1 994 35 1 985 22 1 977 12 100
      Ls231.69 33 34 0.95 0.122 85 0.004 45 6.293 74 0.237 54 0.371 18 0.002 31 1 998 59 2 018 33 2 035 11 99
      Ls231.70 146 129 1.14 0.117 91 0.002 64 5.654 16 0.129 06 0.347 79 0.001 88 1 925 33 1 924 20 1 924 9 100
      Ls231.71 145 116 1.25 0.118 88 0.002 66 5.745 02 0.135 81 0.350 33 0.001 95 1 939 34 1 938 20 1 936 9 100
      Ls231.72 92 132 0.69 0.121 09 0.002 81 5.858 57 0.144 24 0.350 73 0.002 13 1 972 35 1 955 21 1 938 10 101
      Ls231.73 43 39 1.08 0.115 28 0.004 06 5.800 21 0.208 98 0.364 90 0.002 21 1 884 57 1 946 31 2 005 10 97
      Ls231.74 248 114 2.18 0.048 85 0.007 89 0.136 30 0.021 67 0.020 24 0.000 71 141 264 130 19 129 4 101
      Ls231.76 210 108 1.94 0.048 86 0.005 29 0.133 50 0.014 38 0.019 82 0.000 46 141 198 127 13 127 3 100
      Ls231.77 153 58 2.62 0.124 27 0.002 23 6.343 72 0.135 70 0.370 26 0.006 34 2 018 17 2 025 19 2 031 30 100
      Ls231.78 56 26 2.13 0.126 06 0.002 80 6.532 40 0.160 93 0.375 86 0.006 77 2 044 21 2 050 22 2 057 32 100
      Ls231.79 65 60 1.08 0.050 06 0.021 89 0.155 59 0.066 79 0.022 54 0.001 97 198 610 147 59 144 12 102
      Ls231.80 24 23 1.06 0.134 06 0.003 33 7.243 83 0.193 06 0.391 92 0.007 43 2 152 23 2 142 24 2 132 34 100
      Ls231.81 93 95 0.98 0.148 68 0.002 62 8.776 33 0.185 19 0.428 17 0.007 38 2 331 16 2 315 19 2 297 33 101
      Ls231.82 12 15 0.80 0.166 41 0.006 34 10.853 78 0.406 08 0.473 09 0.011 92 2 522 32 2 511 35 2 497 52 101
      Ls332.1 88 80 1.10 0.120 41 0.003 40 5.815 29 0.163 93 0.350 30 0.002 23 1 962 51 1 949 24 1 936 11 101
      Ls332.2 174 98 1.78 0.120 27 0.002 02 5.311 15 0.090 17 0.320 19 0.001 29 1 961 30 1 871 15 1 791 6 104
      Ls332.3 140 100 1.40 0.125 23 0.001 51 5.865 87 0.070 39 0.339 64 0.001 02 2 032 21 1 956 10 1 885 5 104
      Ls332.4 147 186 0.79 0.121 29 0.001 30 6.109 43 0.072 96 0.365 22 0.002 16 1 976 14 1 992 11 2 007 10 99
      Ls332.5 304 248 1.23 0.119 39 0.001 23 5.167 88 0.074 12 0.313 77 0.002 75 1 947 18 1 847 12 1 759 14 105
      Ls332.6 108 210 0.51 0.050 45 0.009 97 0.143 09 0.028 46 0.020 59 0.000 19 217 404 136 25 131 1 103
      Ls332.7 99 77 1.29 0.122 77 0.001 75 5.866 96 0.085 69 0.346 62 0.001 78 1 998 25 1 956 13 1 918 9 102
      Ls332.8 80 67 1.19 0.122 77 0.001 95 6.136 69 0.098 04 0.362 64 0.001 96 1 998 28 1 995 14 1 995 9 100
      Ls332.9 125 40 3.13 0.126 44 0.003 34 6.405 53 0.172 55 0.367 86 0.003 65 2 050 47 2 033 24 2 019 17 101
      Ls332.10 124 107 1.16 0.123 87 0.001 49 6.149 13 0.081 14 0.359 96 0.002 13 2 013 22 1 997 12 1 982 10 101
      Ls332.11 201 122 1.65 0.124 02 0.001 40 5.685 00 0.064 79 0.332 35 0.000 92 2 017 20 1 929 10 1 850 5 104
      Ls332.12 75 63 1.20 0.107 84 0.003 59 2.098 87 0.072 04 0.140 94 0.000 86 1 765 66 1 148 24 850 5 135
      Ls332.13 81 75 1.08 0.122 47 0.001 69 5.947 95 0.087 06 0.352 13 0.002 04 1 992 24 1 968 13 1 945 10 101
      Ls332.14 46 40 1.15 0.129 74 0.002 44 6.745 12 0.130 09 0.376 87 0.001 57 2 094 33 2 079 17 2 062 7 101
      Ls332.15 260 135 1.93 0.120 31 0.001 49 5.846 08 0.076 89 0.352 26 0.001 80 1 961 22 1 953 11 1 945 9 100
      Ls332.16 99 94 1.06 0.128 73 0.001 95 6.521 40 0.101 99 0.367 33 0.002 03 2 081 27 2 049 14 2 017 10 102
      Ls332.17 74 259 0.29 0.144 07 0.001 94 5.281 26 0.078 37 0.265 74 0.001 71 2 277 23 1 866 13 1 519 9 123
      Ls332.18 153 140 1.09 0.122 17 0.001 56 6.044 07 0.086 86 0.358 70 0.002 57 1 988 23 1 982 13 1 976 12 100
      Ls332.19 58 104 0.56 0.119 71 0.001 46 5.909 55 0.078 84 0.357 96 0.002 14 1 954 21 1 963 12 1 972 10 100
      Ls332.20 200 183 1.09 0.120 50 0.001 23 6.258 61 0.076 84 0.376 66 0.002 73 1 965 19 2 013 11 2 061 13 98
      Ls332.21 267 231 1.16 0.119 14 0.001 20 5.824 19 0.082 55 0.354 41 0.003 40 1 944 18 1 950 12 1 956 16 100
      Ls332.22 109 128 0.86 0.121 11 0.001 37 5.789 41 0.075 77 0.346 83 0.002 42 1 973 20 1 945 11 1 919 12 101
      Ls332.23 70 60 1.17 0.119 47 0.001 91 6.052 13 0.100 72 0.367 51 0.002 36 1 950 28 1 983 15 2 018 11 98
      Ls332.24 74 110 0.68 0.119 38 0.001 62 6.052 43 0.088 32 0.367 74 0.002 34 1 947 24 1 983 13 2 019 11 98
      Ls332.25 157 137 1.15 0.120 73 0.001 45 6.163 11 0.082 41 0.370 25 0.002 23 1 969 21 1 999 12 2 031 11 98
      Ls332.26 44 96 0.46 0.156 47 0.001 68 10.217 61 0.128 71 0.473 69 0.003 22 2 418 18 2 455 12 2 500 14 98
      Ls332.27 194 157 1.23 0.118 89 0.001 25 5.868 89 0.062 34 0.358 14 0.001 14 1 940 19 1 957 9 1 973 6 99
      Ls332.28 61 68 0.90 0.121 95 0.001 73 5.932 52 0.086 00 0.353 00 0.001 50 1 985 25 1 966 13 1 949 7 101
      Ls332.29 100 248 0.40 0.145 37 0.001 36 6.009 41 0.067 50 0.299 88 0.001 61 2 292 17 1 977 10 1 691 8 117
      Ls332.30 56 62 0.90 0.121 24 0.001 89 6.243 62 0.099 99 0.373 89 0.002 35 1 976 28 2 011 14 2 048 11 98
      Ls332.31 206 179 1.15 0.118 61 0.001 26 5.966 04 0.075 49 0.365 12 0.002 63 1 936 19 1 971 11 2 006 12 98
      Ls332.32 117 104 1.13 0.118 58 0.001 55 5.978 81 0.083 23 0.365 94 0.001 45 1 935 18 1 973 12 2 010 7 98
      Ls332.33 69 50 1.38 0.121 80 0.002 12 6.172 96 0.111 04 0.367 99 0.001 99 1 983 31 2 001 16 2 020 9 99
      Ls332.34 173 171 1.01 0.121 01 0.001 31 5.946 51 0.074 84 0.356 69 0.002 29 1 972 20 1 968 11 1 966 11 100
      Ls332.35 328 243 1.35 0.117 62 0.001 18 4.786 03 0.058 15 0.295 24 0.001 77 1 921 18 1 782 10 1 668 9 107
      Ls332.36 52 64 0.82 0.124 76 0.001 89 6.093 10 0.103 90 0.354 43 0.002 92 2 026 28 1 989 15 1 956 14 102
      Ls332.37 69 58 1.20 0.120 36 0.001 83 6.097 08 0.095 06 0.367 92 0.002 85 1 961 22 1 990 14 2 020 13 99
      Ls332.38 125 133 0.94 0.120 79 0.001 26 6.048 73 0.089 12 0.363 30 0.003 80 1 969 19 1 983 13 1 998 18 99
      Ls332.39 56 109 0.52 0.122 79 0.001 48 6.134 78 0.079 89 0.362 48 0.002 05 1 998 21 1 995 11 1 994 10 100
      Ls332.40 201 152 1.32 0.123 98 0.001 54 4.983 80 0.079 13 0.291 56 0.002 85 2 015 22 1 817 13 1 649 14 110
      Ls332.41 96 80 1.20 0.124 66 0.001 69 6.490 87 0.087 36 0.377 92 0.002 26 2 024 24 2 045 12 2 067 11 99
      Ls332.42 115 277 0.42 0.148 96 0.001 57 8.268 84 0.117 68 0.402 42 0.003 13 2 344 19 2 261 13 2 180 14 104
      Ls332.43 134 128 1.05 0.097 48 0.008 83 0.393 41 0.037 10 0.029 06 0.000 35 1 576 170 337 27 185 2 182
      Ls332.44 65 63 1.03 0.124 90 0.001 93 6.229 45 0.091 19 0.362 02 0.001 69 2 027 27 2 009 13 1 992 8 101
      Ls332.45 172 153 1.12 0.121 66 0.001 29 5.870 76 0.065 92 0.350 06 0.001 74 1 981 19 1 957 10 1 935 8 101
      Ls332.46 178 118 1.51 0.121 84 0.001 60 6.007 30 0.080 67 0.357 69 0.002 08 1 984 23 1 977 12 1 971 10 100
      Ls332.47 131 291 0.45 0.137 49 0.001 67 4.661 13 0.088 16 0.245 35 0.002 89 2 196 21 1 760 16 1 414 15 124
      Ls332.48 118 81 1.45 0.121 75 0.001 83 6.078 57 0.094 90 0.362 07 0.001 68 1 983 27 1 987 14 1 992 8 100
      Ls332.49 127 483 0.26 0.135 09 0.001 83 5.224 82 0.072 21 0.280 52 0.001 10 2 165 23 1 857 12 1 594 6 116
      Ls332.50 200 119 1.68 0.125 68 0.001 93 6.318 46 0.100 73 0.364 59 0.001 14 2 039 27 2 021 14 2 004 5 101
      Ls332.51 680 389 1.75 0.122 99 0.001 50 2.576 80 0.038 64 0.152 27 0.002 02 2 067 16 1 294 11 914 11 142
      Ls332.52 78 63 1.25 0.099 56 0.022 31 0.372 48 0.081 34 0.027 32 0.000 84 1 617 428 321 60 174 5 185
      Ls332.53 112 83 1.34 0.048 23 0.017 07 0.162 02 0.056 04 0.024 18 0.000 54 109 674 152 49 154 3 99
      Ls332.54 92 85 1.08 0.122 59 0.001 59 6.159 41 0.091 15 0.364 42 0.002 35 1 994 22 1 999 13 2 003 11 100
      Ls332.55 93 102 0.91 0.125 56 0.001 71 6.136 37 0.091 69 0.354 61 0.002 32 2 037 24 1 995 13 1 957 11 102
      Ls332.56 83 173 0.48 0.122 63 0.001 72 5.876 95 0.092 47 0.347 74 0.002 70 1 995 25 1 958 14 1 924 13 102
      Ls332.57 91 73 1.26 0.123 60 0.001 80 6.284 78 0.099 10 0.368 86 0.001 99 2 009 26 2 016 14 2 024 9 100
