• 中国出版政府奖提名奖

    中国百强科技报刊

    湖北出版政府奖

    中国高校百佳科技期刊

    中国最美期刊

    留言板

    尊敬的读者、作者、审稿人, 关于本刊的投稿、审稿、编辑和出版的任何问题, 您可以本页添加留言。我们将尽快给您答复。谢谢您的支持!

    姓名
    邮箱
    手机号码
    标题
    留言内容
    验证码

    滇西澜沧江构造带景谷地区团梁子岩组的时代与构造属性

    王冬兵 罗亮 王保弟 唐渊 王立全 尹福光

    王冬兵, 罗亮, 王保弟, 唐渊, 王立全, 尹福光, 2018. 滇西澜沧江构造带景谷地区团梁子岩组的时代与构造属性. 地球科学, 43(8): 2551-2570. doi: 10.3799/dqkx.2018.274
    引用本文: 王冬兵, 罗亮, 王保弟, 唐渊, 王立全, 尹福光, 2018. 滇西澜沧江构造带景谷地区团梁子岩组的时代与构造属性. 地球科学, 43(8): 2551-2570. doi: 10.3799/dqkx.2018.274
    Wang Dongbing, Luo Liang, Wang Baodi, Tang Yuan, Wang Liquan, Yin Fuguang, 2018. Timing and Tectonic Affinity of the Tuanliangzi Formation in the Lancangjiang Tectonic Belt in the Western Yunnan Province, China. Earth Science, 43(8): 2551-2570. doi: 10.3799/dqkx.2018.274
    Citation: Wang Dongbing, Luo Liang, Wang Baodi, Tang Yuan, Wang Liquan, Yin Fuguang, 2018. Timing and Tectonic Affinity of the Tuanliangzi Formation in the Lancangjiang Tectonic Belt in the Western Yunnan Province, China. Earth Science, 43(8): 2551-2570. doi: 10.3799/dqkx.2018.274

    滇西澜沧江构造带景谷地区团梁子岩组的时代与构造属性

    doi: 10.3799/dqkx.2018.274
    基金项目: 

    中国地质调查局项目 DD20160016

    国家自然科学基金项目 41302170

    国家自然科学基金项目 41302157

    国家重点研发计划项目 2015CB452601

    详细信息
      作者简介:

      王冬兵(1981-), 男, 高级工程师, 主要从事西南地区基础地质矿产调查研究

    • 中图分类号: P597

    Timing and Tectonic Affinity of the Tuanliangzi Formation in the Lancangjiang Tectonic Belt in the Western Yunnan Province, China

    • 摘要: 前人关于南澜沧江构造带团梁子岩组的时代和构造属性有不同的认识.对景谷地区的团梁子岩组的物质组成、锆石年代学和地球化学进行了系统研究.团梁子岩组是一套强变形、弱变质的构造地层,主要由深海洋盆泥质岩和近岛弧碎屑岩构成,夹杂有洋中脊型玄武岩、硅质岩等岩块.2件变沉积岩样品的锆石U-Pb年龄结果显示其原岩时代分别不早于272±2 Ma和259±1 Ma.侵入团梁子岩组的安山玢岩锆石U-Pb年龄为244±1 Ma.团梁子岩组的变玄武岩岩块属于低钾拉斑玄武岩系列,具有典型的N-MORB地球化学特征.综合团梁子岩组的岩石组合特征和原岩性质,认为其很可能是一套晚古生代俯冲增生杂岩.团梁子岩组和南澜沧江构造带内其他洋盆相残余物质指示南澜沧江构造带是一条古特提斯结合带,代表存在于晚古生代的弧后小洋盆,而非宽阔的大洋.

       

    • 图  1  西南三江南段构造格架简图(a)和研究区地质图(b)

      图a据云南省地质矿产局,1981.1:20万景谷幅区域地质调查报告.图b据云南省地质调查院,2003.1:25万临沧、滚龙幅(国内部分)区域地质调查报告.Ⅰ1.哀牢山结合带;Ⅰ2.兰坪-思茅地块;Ⅰ2-1.墨江-绿春陆缘弧;Ⅰ2-2.兰坪-思茅盆地;Ⅰ2-3.云县-景洪陆缘弧;Ⅰ3.南澜沧江结合带;Ⅱ1.昌宁-孟连结合带;Ⅱ2.临沧-勐海增生地块;Ⅲ1.保山-镇康地块;Ⅲ2.潞西-瑞丽结合带;Ⅲ3.腾冲-梁河岩浆弧

      Fig.  1.  Tectonic sketch of the southern segment of Sanjiang tectonic belt (a) and geological map of the study area (b)

      图  2  团梁子岩组野外露头及不同类型岩石

      a.野外露头及透镜体;b.千枚岩与变玄武岩呈构造接触;c.含炭质石英脉千枚岩;d.千枚状粘土质板岩;e.绢云砂板岩;f.变玄武岩;g.千枚岩中透镜状硅质岩;h.薄层状硅质岩;i.千枚岩中变砂岩透镜体;j.侵入团梁子岩组的安山玢岩

      Fig.  2.  Photographs of outcrop and various rocks of the Tuanliangzi Formation

      图  3  团梁子岩组不同类型岩石的显微结构特征

      a.千枚岩;b.绿泥绢云板岩;c.绢云砂板岩;d.硅质岩;e.变玄武岩;f.安山玢岩.Ser.绢云母;Qz.石英;Cpx.单斜辉石;Pl.斜长石

      Fig.  3.  Microstructures of various rocks of the Tuanliangzi Formation

      图  4  团梁子岩组岩石样品16WK01-1(a)和PM204-5TW1(b)典型锆石阴极发光(CL)图像

      Fig.  4.  Cathodoluminescence (CL) images of representative zircons from the samples 16WK01-1 (a) and PM204-5TW1 (b) from the Tuanliangzi Formation

      图  5  团梁子岩组及侵入其中的次火山岩锆石U-Pb年龄谐和图和年龄频数分布

      图a为团梁子岩组绿泥绢云板岩;图b为侵入团梁子岩组中的安山玢岩;c~f为团梁子岩组绢云砂板岩

      Fig.  5.  Zircon U-Pb concordia diagrams and histograms for representative rocks from the Tuanliangzi Formation and related subvolcanic rock

      图  6  团梁子岩组变玄武岩地球化学图解

      a.SiO2-(NaO+K2O)图解;b.SiO2-K2O图解;c.稀土元素球粒陨石标准化模式;d.微量元素原始地幔标准化蛛网图.球粒陨石和原始地幔标准化值引自McDonough and Sun (1995)

      Fig.  6.  Geochemical classification diagrams for metabasalts from the Tuanliangzi Formation

      图  7  团梁子岩组变玄武岩构造环境判别图解

      图a据Pearce and Cann (1973);图b据Pearce and Cann (1973);图c据Meschede (1986);图d据Wood (1980)

      Fig.  7.  Tectonic setting discrimination diagrams for metabasalts from the Tuanliangzi Formation

      表  1  团梁子岩组岩石锆石LA-ICP-MS U-Pb年龄

      Table  1.   1LA-ICP-MS zircon U-Pb data of the rocks from the Tuanliangzi Formation

      测点号 含量(10-6) Th/U 同位素比值 年龄(Ma) 谐和度(%) 备注
      Th U 207Pb/206Pb 1σ 207Pb/235U 1σ 206Pb/238U 1σ 207Pb/235U 1σ 206Pb/238U
      16WK01-1
      1 105 139 0.75 0.076 6 0.004 4 0.452 1 0.026 6 0.042 6 0.000 6 379 18.6 269 4.0 66 N
      2 106 189 0.56 0.055 0 0.002 8 0.322 7 0.016 0 0.043 1 0.000 6 284 12.3 272 3.9 95
      3 82.0 138 0.59 0.063 8 0.003 3 0.379 2 0.019 4 0.043 5 0.000 7 326 14.3 275 4.4 82
      4 416 549 0.76 0.094 3 0.004 3 0.539 1 0.023 2 0.041 7 0.000 4 438 15.3 264 2.3 50 N
      5 193 417 0.46 0.052 8 0.001 7 0.314 0 0.010 5 0.042 9 0.000 4 277 8.1 271 2.7 97
      6 106 270 0.39 0.054 7 0.002 2 0.323 8 0.012 7 0.043 0 0.000 5 285 9.8 271 3.1 95
      7 82.5 114 0.73 0.055 2 0.003 8 0.323 6 0.021 0 0.043 8 0.000 8 285 16.1 276 5.0 97
      8 165 194 0.85 0.050 2 0.002 5 0.296 0 0.014 1 0.043 2 0.000 6 263 11.0 273 3.6 96
      9 77.6 146 0.53 0.051 0 0.002 6 0.298 4 0.014 4 0.042 9 0.000 6 265 11.3 271 3.7 98
      10 218 175 1.25 0.051 9 0.002 2 0.306 2 0.012 8 0.043 0 0.000 6 271 10.0 272 3.4 99
      11 212 242 0.87 0.058 4 0.002 4 0.346 2 0.015 2 0.042 6 0.000 5 302 11.5 269 3.1 88
      12 352 484 0.73 0.052 3 0.001 7 0.313 3 0.010 9 0.043 3 0.000 5 277 8.4 273 3.0 98
      13 145 357 0.41 0.055 7 0.002 3 0.332 9 0.013 0 0.043 7 0.000 6 292 9.9 276 3.7 94
      14 188 234 0.80 0.055 9 0.002 9 0.333 4 0.017 6 0.042 9 0.000 6 292 13.4 271 3.8 92
      15 176 395 0.45 0.061 5 0.002 2 0.376 9 0.014 3 0.043 9 0.000 5 325 10.6 277 3.1 84
      16 382 617 0.62 0.063 8 0.001 8 0.388 3 0.012 0 0.043 7 0.000 5 333 8.8 276 3.2 81
      17 97.8 193 0.51 0.047 5 0.002 4 0.286 5 0.013 8 0.044 1 0.000 6 256 10.9 278 3.7 91
      18 418 563 0.74 0.062 2 0.002 2 0.373 9 0.011 6 0.043 8 0.000 6 323 8.6 276 3.5 84
      19 274 567 0.48 0.087 6 0.003 8 0.517 3 0.022 9 0.042 3 0.000 4 423 15.3 267 2.5 54 N
      20 274 402 0.68 0.078 6 0.003 7 0.480 0 0.024 9 0.043 3 0.000 5 398 17.1 273 3.2 62 N
      21 41.1 83.9 0.49 0.058 8 0.003 9 0.343 4 0.021 7 0.042 8 0.000 8 300 16.4 270 5.2 89
      22 188 428 0.44 0.054 5 0.001 8 0.321 4 0.010 9 0.042 6 0.000 4 283 8.4 269 2.7 94
      23 91.5 152 0.60 0.056 2 0.003 0 0.327 8 0.016 5 0.042 6 0.000 7 288 12.7 269 4.2 93
      PM204-5TW1
      1 113 160 0.71 0.053 5 0.002 8 0.302 0 0.016 0 0.040 9 0.000 6 268 12.5 258 3.6 96
      2 55.3 76.4 0.72 0.057 5 0.003 3 0.339 4 0.018 7 0.043 2 0.000 6 297 14.2 273 3.9 91
      3 161 365 0.44 0.051 3 0.001 8 0.332 3 0.011 9 0.046 7 0.000 5 291 9.0 294 3.2 99
      4 98.0 158 0.62 0.054 8 0.002 1 0.324 3 0.012 7 0.042 8 0.000 5 285 9.8 270 3.4 94
      5 41.6 289 0.14 0.052 2 0.001 6 0.391 3 0.011 6 0.054 2 0.000 7 335 8.5 340 4.0 98
      6 109 87.9 1.24 0.065 0 0.002 8 0.682 1 0.029 5 0.076 4 0.001 3 528 17.8 475 7.6 89
      7 307 559 0.55 0.053 9 0.001 5 0.309 4 0.008 2 0.041 3 0.000 4 274 6.4 261 2.6 95
      8 147 245 0.60 0.050 0 0.001 8 0.285 1 0.010 1 0.041 3 0.000 5 255 8.0 261 3.0 97
      9 468 457 1.02 0.054 7 0.001 3 0.463 8 0.011 0 0.061 3 0.000 6 387 7.6 383 3.7 99
      10 134 215 0.62 0.049 0 0.002 0 0.277 4 0.011 2 0.040 9 0.000 5 249 8.9 258 3.1 96
      11 108 162 0.66 0.053 1 0.002 6 0.297 2 0.014 5 0.040 6 0.000 5 264 11.4 257 3.3 97
      12 100 134 0.74 0.054 6 0.002 7 0.346 2 0.016 5 0.046 1 0.000 7 302 12.4 291 4.4 96
      13 158 531 0.30 0.052 5 0.001 4 0.407 5 0.011 1 0.055 8 0.000 5 347 8.0 350 3.1 99
      14 125 157 0.80 0.052 5 0.002 5 0.295 0 0.013 7 0.040 9 0.000 5 262 10.8 259 3.1 98
      15 232 282 0.82 0.047 8 0.001 8 0.268 3 0.009 9 0.040 6 0.000 4 241 7.9 256 2.8 93
      16 267 322 0.83 0.052 7 0.002 1 0.296 8 0.011 6 0.040 7 0.000 4 264 9.1 257 2.7 97
      17 144 148 0.97 0.046 9 0.002 3 0.262 9 0.012 6 0.040 9 0.000 6 237 10.1 258 3.6 91
      18 87.9 203 0.43 0.109 2 0.002 0 4.521 1 0.088 8 0.297 9 0.002 7 1735 16.4 1681 13.2 96
      19 185 220 0.84 0.054 3 0.002 5 0.304 8 0.013 4 0.040 9 0.000 5 270 10.4 258 3.0 95
      20 118 141 0.84 0.057 4 0.002 5 0.332 2 0.015 9 0.041 3 0.000 6 291 12.2 261 3.5 88
      21 93.8 107 0.88 0.054 6 0.002 9 0.306 2 0.016 3 0.040 9 0.000 6 271 12.7 258 3.9 95
      22 141 125 1.13 0.052 7 0.002 6 0.296 7 0.014 2 0.041 0 0.000 5 264 11.1 259 3.2 98
      23 49.5 119 0.42 0.054 6 0.002 3 0.321 1 0.013 5 0.042 8 0.000 5 283 10.4 270 3.2 95
      24 238 454 0.53 0.053 3 0.001 3 0.302 6 0.007 8 0.040 9 0.000 3 268 6.0 258 2.1 96
      25 89.1 206 0.43 0.053 4 0.002 2 0.340 6 0.013 5 0.046 3 0.000 4 298 10.2 292 2.7 97
      26 118 144 0.82 0.052 5 0.002 4 0.293 8 0.013 1 0.040 6 0.000 5 262 10.3 257 2.9 98
      27 82.1 113 0.73 0.048 3 0.002 4 0.275 1 0.014 4 0.041 1 0.000 6 247 11.5 260 3.5 94
      28 98.2 84.3 1.17 0.050 0 0.002 8 0.281 9 0.015 7 0.041 1 0.000 6 252 12.4 260 4.0 97
      29 532 946 0.56 0.059 9 0.001 3 0.524 5 0.012 7 0.062 8 0.000 7 428 8.5 393 4.2 91
      30 231 238 0.97 0.051 4 0.002 0 0.292 9 0.011 5 0.041 1 0.000 5 261 9.0 260 2.8 99
      31 67.0 86.7 0.77 0.049 2 0.002 8 0.275 0 0.014 6 0.041 2 0.000 6 247 11.6 260 3.6 94
      32 155 395 0.39 0.050 7 0.001 5 0.334 4 0.010 0 0.047 7 0.000 5 293 7.6 300 3.3 97
      33 153 305 0.50 0.054 7 0.001 8 0.357 3 0.011 9 0.047 1 0.000 5 310 8.9 296 3.2 95
      34 84.0 91.2 0.92 0.099 5 0.002 2 4.053 8 0.089 7 0.293 7 0.002 6 1645 18.1 1660 13.0 99
      35 121 148 0.82 0.050 0 0.001 8 0.336 9 0.012 1 0.048 7 0.000 6 295 9.2 307 3.5 96
      36 158 394 0.40 0.051 0 0.001 3 0.343 2 0.009 0 0.048 7 0.000 6 300 6.8 306 3.6 97
      37 275 72.3 3.80 0.126 2 0.002 5 6.726 2 0.136 5 0.385 0 0.003 8 2076 18.0 2100 17.7 98
      38 30.5 54.9 0.56 0.056 9 0.003 8 0.333 2 0.022 4 0.042 9 0.000 8 292 17.1 271 4.6 92
      39 110 155 0.71 0.088 5 0.001 9 2.903 0 0.062 2 0.237 7 0.002 4 1383 16.2 1375 12.4 99
      40 132 177 0.75 0.060 6 0.002 3 0.404 4 0.017 5 0.047 8 0.000 6 345 12.6 301 3.5 86
      41 186 534 0.35 0.053 0 0.001 2 0.342 7 0.008 1 0.046 7 0.000 4 299 6.1 294 2.6 98
      42 91.2 196 0.46 0.053 3 0.001 9 0.332 9 0.011 7 0.045 4 0.000 5 292 8.9 286 2.8 98
      43 124 166 0.75 0.052 5 0.002 1 0.310 1 0.012 5 0.042 8 0.000 5 274 9.7 270 3.1 98
      44 49.5 41.3 1.20 0.057 9 0.005 6 0.308 7 0.026 2 0.040 9 0.001 3 273 20.3 259 7.9 94
      45 137 334 0.41 0.096 0 0.001 8 3.697 5 0.078 4 0.277 7 0.003 2 1571 17.0 1580 16.1 99
      46 190 450 0.42 0.049 4 0.001 5 0.321 3 0.010 4 0.046 8 0.000 4 283 8.0 295 2.7 95
      47 256 245 1.04 0.052 7 0.001 7 0.296 9 0.009 8 0.040 7 0.000 4 264 7.6 257 2.5 97
      48 167 330 0.51 0.051 9 0.001 6 0.343 0 0.011 0 0.047 6 0.000 5 299 8.3 300 3.0 99
      49 97.1 128 0.76 0.053 6 0.002 6 0.348 9 0.018 3 0.046 7 0.000 7 304 13.7 294 4.1 96
      50 62.6 74.8 0.84 0.055 2 0.003 4 0.307 3 0.018 6 0.040 8 0.000 7 272 14.5 258 4.1 94
      51 88.0 109 0.81 0.094 5 0.002 2 3.432 3 0.081 6 0.261 0 0.002 7 1512 18.7 1495 13.8 98
      52 354 302 1.17 0.051 8 0.001 7 0.308 0 0.010 1 0.042 7 0.000 4 273 7.8 270 2.7 98
      53 93.6 210 0.45 0.051 4 0.002 2 0.334 5 0.014 0 0.046 9 0.000 5 293 10.7 295 3.2 99
      54 57.1 120 0.47 0.049 6 0.002 9 0.283 1 0.017 1 0.041 0 0.000 5 253 13.5 259 3.4 97
      55 216 388 0.56 0.054 1 0.001 6 0.355 4 0.010 7 0.047 0 0.000 5 309 8.0 296 2.8 95
      56 91.5 188 0.49 0.054 6 0.002 2 0.369 2 0.014 6 0.048 4 0.000 5 319 10.8 305 3.2 95
      57 86.5 96.5 0.90 0.162 3 0.002 8 10.774 2 0.192 9 0.479 0 0.004 2 2504 16.7 2523 18.2 99
      58 172 336 0.51 0.051 5 0.001 6 0.339 3 0.011 0 0.047 5 0.000 5 297 8.4 299 3.2 99
      59 207 279 0.74 0.050 5 0.001 9 0.332 3 0.012 3 0.047 7 0.000 5 291 9.3 300 3.2 96
      60 72.6 96.5 0.75 0.051 4 0.002 8 0.301 6 0.015 9 0.042 8 0.000 6 268 12.4 270 3.8 98
      61 198 685 0.29 0.052 6 0.001 5 0.511 8 0.014 6 0.070 3 0.000 8 420 9.8 438 4.7 95
      62 189 286 0.66 0.049 8 0.002 1 0.294 4 0.011 8 0.043 0 0.000 5 262 9.3 272 3.1 96
      63 181 262 0.69 0.047 5 0.001 8 0.303 1 0.010 9 0.046 7 0.000 6 269 8.5 295 3.8 90
      64 44.6 99.7 0.45 0.050 9 0.002 8 0.287 4 0.015 6 0.040 8 0.000 6 257 12.3 258 3.4 99
      65 191 203 0.94 0.052 6 0.002 2 0.294 4 0.012 5 0.040 7 0.000 6 262 9.8 257 3.4 98
      66 132 137 0.97 0.053 5 0.003 0 0.299 6 0.016 8 0.040 9 0.000 6 266 13.1 258 3.9 96
      67 138 280 0.49 0.163 1 0.004 4 9.945 7 0.272 3 0.440 2 0.005 1 2430 25.3 2352 22.6 96
      68 97.2 186 0.52 0.051 8 0.002 2 0.336 6 0.014 0 0.047 1 0.000 6 295 10.6 297 3.5 99
      69 104 184 0.57 0.054 7 0.002 2 0.364 3 0.014 9 0.048 3 0.000 6 315 11.1 304 3.7 96
      70 159 151 1.05 0.052 0 0.002 5 0.295 3 0.014 3 0.041 2 0.000 5 263 11.2 260 3.3 99
      71 604 581 1.04 0.051 3 0.001 3 0.330 6 0.008 1 0.046 4 0.000 4 290 6.2 292 2.6 99
      72 80.0 177 0.45 0.053 4 0.002 0 0.346 7 0.012 3 0.047 2 0.000 5 302 9.3 297 3.2 98
      73 147 197 0.75 0.050 4 0.002 0 0.286 8 0.011 6 0.041 0 0.000 5 256 9.1 259 3.0 98
      74 231 277 0.84 0.050 6 0.001 8 0.331 9 0.011 7 0.047 5 0.000 5 291 9.0 299 3.0 97
      75 81.9 76.2 1.07 0.056 0 0.003 6 0.309 4 0.019 4 0.040 6 0.000 6 274 15.1 257 3.5 93
      76 153 193 0.80 0.049 7 0.002 0 0.282 5 0.011 1 0.041 5 0.000 6 253 8.8 262 3.4 96
      77 190 300 0.63 0.051 5 0.001 5 0.337 4 0.009 6 0.047 6 0.000 5 295 7.3 299 2.9 98
      78 259 453 0.57 0.055 3 0.001 6 0.358 2 0.010 7 0.046 9 0.000 5 311 8.0 295 2.8 94
      79 151 122 1.24 0.102 9 0.002 0 4.286 0 0.086 0 0.301 4 0.002 6 1691 16.6 1698 13.1 99
      80 146 327 0.45 0.051 6 0.001 6 0.294 5 0.009 0 0.041 3 0.000 4 262 7.1 261 2.4 99
      81 97.0 124 0.78 0.053 6 0.002 3 0.356 9 0.014 6 0.048 5 0.000 6 310 10.9 305 3.8 98
      82 169 251 0.68 0.056 9 0.001 8 0.371 0 0.012 1 0.047 0 0.000 4 320 9.0 296 2.6 92
      83 193 198 0.97 0.052 1 0.002 4 0.291 5 0.012 7 0.040 9 0.000 5 260 10.0 258 2.9 99
      84 80.3 101 0.79 0.051 9 0.002 5 0.335 9 0.016 1 0.047 2 0.000 7 294 12.2 297 4.5 98
      85 118 249 0.47 0.050 9 0.001 8 0.331 8 0.011 8 0.047 1 0.000 5 291 9.0 297 3.1 97
      86 144 356 0.40 0.053 2 0.001 7 0.356 4 0.011 7 0.048 3 0.000 5 310 8.8 304 3.1 98
      87 79.0 131 0.60 0.047 2 0.002 3 0.306 4 0.015 0 0.047 1 0.000 6 271 11.7 297 3.5 91
      88 169 264 0.64 0.053 6 0.001 7 0.345 9 0.010 9 0.046 8 0.000 4 302 8.2 295 2.5 97
      89 57.3 172 0.33 0.053 3 0.002 0 0.343 1 0.012 4 0.046 8 0.000 5 299 9.4 295 3.1 98
      90 70.9 117 0.60 0.048 3 0.002 5 0.313 9 0.016 3 0.047 2 0.000 6 277 12.6 297 3.9 93
      91 88.4 144 0.61 0.100 2 0.001 9 4.074 3 0.079 3 0.293 2 0.002 5 1 649 15.9 1 657 12.3 99
      92 307 526 0.58 0.057 3 0.001 5 0.324 1 0.008 8 0.040 9 0.000 3 285 6.8 258 2.1 90
      93 71.6 98.4 0.73 0.053 1 0.002 5 0.343 5 0.016 9 0.046 9 0.000 7 300 12.8 296 4.0 98
      94 85.8 144 0.60 0.048 8 0.002 7 0.274 1 0.014 9 0.040 8 0.000 5 246 11.9 258 3.3 95
      95 105 133 0.79 0.053 9 0.001 9 0.395 2 0.013 6 0.053 4 0.000 7 338 9.9 336 4.3 99
      96 130 218 0.60 0.049 8 0.001 7 0.325 9 0.010 9 0.047 6 0.000 4 286 8.4 299 2.7 95
      97 149 196 0.76 0.052 8 0.001 8 0.339 4 0.011 3 0.046 7 0.000 5 297 8.6 294 3.4 99
      98 253 531 0.48 0.054 4 0.001 3 0.357 1 0.009 2 0.047 4 0.000 5 310 6.9 298 2.8 96
      99 165 385 0.43 0.093 8 0.001 4 3.479 6 0.055 0 0.267 9 0.002 2 1523 12.5 1530 11.5 99
      100 172 231 0.74 0.055 7 0.001 5 0.578 0 0.015 4 0.075 1 0.000 8 463 9.9 467 4.5 99
      101 88.9 192 0.46 0.052 1 0.001 8 0.345 8 0.011 6 0.048 4 0.000 5 302 8.7 305 3.1 99
      102 357 396 0.90 0.052 4 0.001 4 0.343 3 0.009 6 0.047 2 0.000 5 300 7.2 297 2.8 99
      PM204-46b2
      1 167 259 0.65 0.053 2 0.001 9 0.288 6 0.010 1 0.039 4 0.000 5 257 8.0 249 3.2 96
      2 135 155 0.87 0.051 6 0.002 3 0.271 3 0.011 6 0.038 4 0.000 5 244 9.2 243 3.1 99
      3 287 359 0.80 0.050 7 0.001 4 0.271 2 0.007 4 0.038 7 0.000 4 244 5.9 245 2.4 99
      4 201 290 0.69 0.050 3 0.001 7 0.270 3 0.009 1 0.039 0 0.000 4 243 7.2 247 2.4 98
      5 154 274 0.56 0.058 5 0.001 9 0.305 0 0.009 4 0.037 9 0.000 3 270 7.3 240 1.9 88 N
      6 208 315 0.66 0.049 8 0.001 6 0.265 5 0.008 3 0.038 7 0.000 4 239 6.7 245 2.4 97
      7 172 284 0.60 0.056 5 0.001 8 0.304 1 0.010 0 0.038 8 0.000 4 270 7.8 245 2.4 90
      8 251 355 0.71 0.050 1 0.001 5 0.261 2 0.007 3 0.037 9 0.000 4 236 5.9 240 2.2 98
      9 215 329 0.65 0.065 2 0.002 0 0.344 5 0.010 4 0.038 3 0.000 4 301 7.8 242 2.2 78 N
      10 265 344 0.77 0.050 3 0.001 5 0.267 9 0.007 8 0.038 7 0.000 4 241 6.2 245 2.4 98
      11 157 250 0.63 0.061 1 0.002 2 0.326 9 0.011 8 0.038 8 0.000 4 287 9.0 245 2.4 84 N
      12 144 239 0.60 0.051 5 0.001 8 0.275 3 0.009 4 0.038 8 0.000 4 247 7.5 246 2.5 99
      13 159 177 0.90 0.050 6 0.002 2 0.270 2 0.011 1 0.039 0 0.000 4 243 8.9 247 2.6 98
      14 133 234 0.57 0.051 5 0.001 9 0.269 5 0.009 9 0.037 9 0.000 4 242 8.0 240 2.6 99
      15 250 358 0.70 0.050 9 0.001 6 0.265 2 0.007 8 0.037 9 0.000 4 239 6.3 240 2.3 99
      16 228 359 0.64 0.049 9 0.001 3 0.272 1 0.007 3 0.039 5 0.000 4 244 5.8 250 2.2 97
      17 130 233 0.56 0.050 7 0.002 1 0.274 0 0.010 3 0.039 6 0.000 4 246 8.2 250 2.4 98
      18 306 398 0.77 0.051 4 0.001 6 0.273 3 0.008 1 0.038 8 0.000 4 245 6.5 245 2.6 99
      19 357 393 0.91 0.054 5 0.001 8 0.288 7 0.009 4 0.038 5 0.000 4 258 7.4 243 2.5 94
      20 217 306 0.71 0.051 2 0.001 6 0.272 3 0.008 6 0.038 6 0.000 4 244 6.9 244 2.4 99
      21 292 401 0.73 0.053 3 0.001 4 0.279 2 0.007 6 0.038 0 0.000 4 250 6.0 241 2.2 96
      22 286 345 0.83 0.060 6 0.002 1 0.327 9 0.010 6 0.039 5 0.000 4 288 8.1 250 2.3 85 N
      23 154 256 0.60 0.052 2 0.001 9 0.276 4 0.009 8 0.038 6 0.000 4 248 7.8 244 2.5 98
      注:N代表不参与年龄计算.
      下载: 导出CSV

      表  2  团梁子岩组变玄武岩主量(%)和微量元素(10-6)组成

      Table  2.   Major elements (%) and trace elements (10-6) compositions of metabasalts from the Tuanliangzi Formation

      样品号 PM204-2H1 PM204-2H4 PM204-14H2 PM204-14H3 PM204-16H1 PM204-28H1 PM204-28H2 PM204-28H3 16WK02-1 16WK02-2 16WK02-3 PM203-14H1
      SiO2 45.22 48.35 47.91 47.98 45.46 48.73 43.25 45.18 49.88 48.51 48.00 47.68
      TiO2 1.79 2.01 1.51 1.68 1.11 1.60 2.36 1.81 1.79 1.75 1.70 1.84
      Al2O3 12.95 13.93 14.35 14.06 14.81 13.88 13.75 15.61 13.98 14.21 13.85 13.49
      Fe2O3 13.54 14.08 12.62 15.10 10.79 13.74 16.34 15.99 12.99 12.72 13.94 15.22
      MnO 0.24 0.22 0.20 0.24 0.18 0.23 0.39 0.27 0.20 0.20 0.21 0.26
      MgO 5.21 6.48 7.34 8.42 8.36 6.50 4.69 6.94 6.70 7.73 7.12 7.48
      CaO 10.13 7.16 10.42 5.47 9.53 7.20 8.62 4.83 7.39 7.66 8.28 8.25
      Na2O 3.12 3.16 2.90 3.40 2.72 3.40 2.98 3.30 4.26 4.01 3.78 3.46
      K2O 0.04 0.06 0.30 0.31 0.03 0.13 0.16 0.28 0.09 0.04 0.03 0.05
      P2O5 0.14 0.15 0.12 0.13 0.13 0.12 0.18 0.18 0.14 0.13 0.13 0.14
      LOI 6.94 4.35 2.56 4.09 6.84 4.41 7.18 5.54 2.95 2.99 2.91 2.89
      Total 99.32 99.95 100.23 100.88 99.96 99.94 99.90 99.93 100.37 99.95 99.95 100.76
      Mg# 43 48 54 52 61 48 36 46 51 55 50 49
      N2O+K2O 3.42 3.37 3.28 3.83 2.96 3.70 3.39 3.79 4.47 4.17 3.93 3.59
      N2O/K2O 76 49 10 11 80 26 19 12 45 115 130 67
      Li 23.5 46.3 21.5 47.1 49.9 42.0 52.1 58.8 21.0 29.0 28.5 25.6
      Be 0.82 0.51 0.47 0.71 0.75 0.61 0.82 0.78 0.39 0.46 0.51 0.72
      Sc 42.5 47.8 45.1 43.5 37.0 46.5 48.2 53.2 50.9 50.2 48.7 43.5
      V 381 407 337 373 271 386 488 434 368 396 401 403
      Cr 45.9 105 158 92.7 457 122 51.5 150 60.3 64.8 59.3 24.5
      Co 45.6 54.6 44.0 43.6 44.1 46.6 48.7 50.5 53.5 50.2 51.2 46.2
      Ni 36.7 60.0 63.0 50.7 169 60.5 43.1 72.4 48.7 49.6 46.1 36.7
      Cu 72.2 116 83.7 106 74.7 92.8 76.2 85.8 74.6 90.4 84.4 70.1
      Zn 131 502 90.2 228 109 225 126 122 110 99.6 544 116
      Ga 17.2 18.4 17.5 18.0 14.9 18.0 20.5 21.4 14.2 16.1 19.4 20.0
      Rb 3.09 1.80 5.88 16.7 1.36 2.48 9.27 5.38 2.42 0.69 0.87 1.93
      Sr 98.9 158 154 72.8 184 110 113 69.1 130 114 128 73
      Y 43.0 45.6 35.3 34.6 27.4 41.6 61.0 48.5 38.5 40.1 42.0 45.4
      Zr 105 115 88.1 94.2 72.8 92.9 135 106 105 99.4 96.5 108.0
      Nb 2.08 2.18 1.84 1.75 2.09 1.69 2.58 1.94 2.13 1.83 1.86 2.04
      Sn 1.18 1.26 0.86 1.02 0.76 0.94 1.34 0.85 1.04 1.04 0.82 1.24
