• 中国出版政府奖提名奖

    中国百强科技报刊

    湖北出版政府奖

    中国高校百佳科技期刊

    中国最美期刊

    留言板

    尊敬的读者、作者、审稿人, 关于本刊的投稿、审稿、编辑和出版的任何问题, 您可以本页添加留言。我们将尽快给您答复。谢谢您的支持!

    姓名
    邮箱
    手机号码
    标题
    留言内容
    验证码

    南海北部陆缘古新世埃达克质岩的岩石成因

    李思伟 王璞珺 丁琳 杜家元

    李思伟, 王璞珺, 丁琳, 杜家元, 2020. 南海北部陆缘古新世埃达克质岩的岩石成因. 地球科学, 45(11): 4091-4117. doi: 10.3799/dqkx.2020.009
    引用本文: 李思伟, 王璞珺, 丁琳, 杜家元, 2020. 南海北部陆缘古新世埃达克质岩的岩石成因. 地球科学, 45(11): 4091-4117. doi: 10.3799/dqkx.2020.009
    Li Siwei, Wang Pujun, Ding Lin, Du Jiayuan, 2020. Petrogenesis of Paleocene Adakite-Like Rocks in Northern Margin of the South China Sea. Earth Science, 45(11): 4091-4117. doi: 10.3799/dqkx.2020.009
    Citation: Li Siwei, Wang Pujun, Ding Lin, Du Jiayuan, 2020. Petrogenesis of Paleocene Adakite-Like Rocks in Northern Margin of the South China Sea. Earth Science, 45(11): 4091-4117. doi: 10.3799/dqkx.2020.009

    南海北部陆缘古新世埃达克质岩的岩石成因

    doi: 10.3799/dqkx.2020.009
    基金项目: 

    国家自然科学基金项目 41790453

    国家自然科学基金项目 41472304

    吉林省自然科学基金项目 20170101001JC

    详细信息
      作者简介:

      李思伟(1989-), 男, 博士研究生, 矿产普查与勘探专业.ORCID:0000-0003-2294-4355.E-mail:lisiwei4869@163.com

      通讯作者:

      王璞珺, E-mail:wangpj@jlu.edu.cn

    • 中图分类号: P581

    Petrogenesis of Paleocene Adakite-Like Rocks in Northern Margin of the South China Sea

    • 摘要: 由于前人对南海北部陆缘新生代早期形成的火山岩岩石类型、成因和地球动力学背景存在不同的认识,通过对珠江口盆地惠州凹陷钻井揭示的粗面质集块/角砾熔岩、粗面岩、流纹岩和粗面英安岩开展了相关锆石U-Pb年代学和全岩地球化学研究.结果表明研究区新生代火山岩形成年代介于57.53~59.15 Ma,靠近古新世(Paleocene)和始新世(Eocene)之间的界限,落入坦尼特阶(Thanetian).岩石具有较高的SiO2(64.60%~73.22%)、Al2O3(11.86%~16.57%)含量,低MgO(1.16%~1.80%),高Sr(305.20×10-6~465.50×10-6,平均值为371.15×10-6)含量,低Y(7.47×10-6~9.84×10-6)、Yb(0.90×10-6~1.43×10-6)含量及高Sr/Y比值(35.19~54.55),富集轻稀土(LREE)、亏损重稀土(HREE),富集大离子亲石元素(LILE)Ba、K等、亏损高场强元素(HFSE)Nb、Ta、Ti和P元素,具有轻微的Eu正异常,显示埃达克质岩石的地球化学特征,属于钙碱性-高钾钙碱性-钾玄岩系列,准铝质岩石(A/CNK=0.85~1.04).这些早古近纪埃达克质岩可能是由先期底侵的镁铁质下地壳在石榴石-角闪岩岩相条件下发生部分熔融作用的产物,认为南海北部陆缘新生代时期发生的拆沉作用在岩浆形成演化过程中可能起到了重要作用.

       

    • 图  1  珠江口盆地构造单元分区

      Fig.  1.  Structural divisions of the Pearl River Mouth basin

      图  2  珠江口盆地地层序列柱状图

      a.据Quan et al.(2015);b.取样井岩性柱状图(井位见图 1);Fm.地层系统;GR.自然伽玛(API);TNPH.补偿中子(%);RHOB.密度(g/cm3

      Fig.  2.  Stratigraphic column of the Pearl River Mouth basin

      图  3  珠江口盆地惠州凹陷火山岩典型岩性特征

      a.粗面岩, 碱性长石环带结构(W1, 4 416 m), 正交偏光; b.粗面岩,粗面结构(W1, 4 437.81 m), 正交偏光; c.流纹岩, 脱玻化形成的球粒结构(W1, 4 448 m), 正交偏光; d.粗面英安岩, 斜长石中空骇晶结构(W1, 4 448 m), 正交偏光; e.粗面质集块熔岩, 堆砌构造(W2, 4 604 m), 宏观照片; f.粗面质角砾熔岩, 角砾结构(W1, 4 410 m), 正交偏光. Afs.碱性长石(Alkali feldspar); Pl.斜长石(Plagioclase); Bre.角砾(Breccia); Agg.集块(Agglomerate); Sph.球粒构造(Spherulitic texture)

      Fig.  3.  Representative volcanic rock associations of the Huizhou sag in the Pearl River Mouth basin

      图  4  珠江口盆地惠州凹陷火山岩典型锆石阴极发光图像

      红圈表示U-Pb测年分析点位置.红圈内数字表示锆石点号见表 1.样品分析点直径为32 μm

      Fig.  4.  Representative cathode luminescence (CL) images of zircons of the Huizhou sag in the Pearl River Mouth basin

      图  5  珠江口盆地惠州凹陷火山岩锆石谐和图

      数据以1σ为不确定度绘制置信水平为95%. MSWD.均方加权偏差;n.分析的锆石数量

      Fig.  5.  LA-ICP-MS zircon U-Pb concordia age diagrams for the volcanic rocks of the Huizhou sag in the Pearl River Mouth basin

      图  6  珠江口盆地惠州凹陷新生代火山岩TAS图(a)和硅钾图(b)

      a.据Le Bas et al.(1986)硅钾图; b.据Peccerillo and Taylor(1976);投图的含量为去除烧失量后重新换算成100%的结果,碱性与亚碱性系列分隔线据Irvine and Baragar(1971)

      Fig.  6.  TAS (a) and SiO2 vs. K2O diagrams (b) for the Cenozoic volcanic rocks of the Huizhou sag in the Pearl River Mouth basin

      图  7  珠江口盆地惠州凹陷新生代火山岩A/NK-A/CNK判别图解

      Maniar and Piccoli(1989)

      Fig.  7.  A/NK-A/CNK diagram for the Cenozoic volcanic rocks of the Huizhou sag in the Pearl River Mouth basin

      图  8  珠江口盆地惠州凹陷新生代火山岩原始地幔标准化微量元素蛛网图(a)和球粒陨石标准化稀土元素配分图(b)

      原始地幔标准化值和球粒陨石标准化值据Sun and McDonough(1989).下地壳部分熔融埃达克岩(78~88 Ma)数据引自Wen et al. (2008)管琪等(2010)孟繁一等(2010)陈希节等(2014)

      Fig.  8.  Primitive mantle (PM)-normalized trace element spider diagram (a) and chondrite-normalized rare-earth element (REE) distributional diagram (b) for the Cenozoic volcanic rocks of the Huizhou sag in the Pearl River Mouth basin

      图  9  珠江口盆地惠州凹陷新生代火山岩Sr/Y-Y (a)和(La/Yb)N-YbN (b)判别图

      Defant and Drummond(1990); Martin(1999)

      Fig.  9.  Discrimination diagrams of Sr/Y-Y (a) and (La/Yb)N-YbN (b) for the Cenozoic volcanic rocks of the Huizhou sag in the Pearl River Mouth basin

      图  10  珠江口盆地惠州凹陷新生代火山岩Sr-Yb判别图

      张旗(2014)

      Fig.  10.  Discrimination diagram of Sr-Yb for the Cenozoic volcanic rocks of the Huizhou sag in the Pearl River Mouth basin

      图  11  珠江口盆地惠州凹陷新生代火山岩MgO-SiO2图解(a)和Ni-Mg#图解(b)

      Zheng et al.(2014)

      Fig.  11.  MgO-SiO2 (a) and Ni-Mg# (b) diagrams for the Cenozoic volcanic rocks of the Huizhou sag in the Pearl River Mouth basin

      表  1  珠江口盆地惠州凹陷火山岩LA-ICP-MS锆石U-Pb测年结果

      Table  1.   LA-ICP-MS zircon U-Pb dating results of the volcanic rocks of the Huizhou sag in the Pearl River Mouth basin

      测点号 含量(10-6) Th/U 同位素比值 同位素年龄(Ma)
      Th U 207Pb/ 206Pb 207Pb/
      235U
      206Pb/ 238U 207Pb/
      206Pb
      207Pb/
      235U
      206Pb/
      238U
      W2井,深度为4 602.29 m,流纹岩(a)
      4602.29-1 100.77 109.28 1.08 0.051 98 0.005 04 0.068 80 0.006 57 0.009 60 0.000 30 284.6 207.13 67.6 6.24 61.6 1.93
      4602.29-2 238.30 184.16 0.77 0.050 34 0.003 36 0.060 16 0.004 00 0.008 67 0.000 24 210.7 147.74 59.3 3.83 55.6 1.52
      4602.29-3 154.11 138.62 0.90 0.051 84 0.003 91 0.064 22 0.004 79 0.008 99 0.000 26 278.4 163.67 63.2 4.57 57.7 1.66
      4602.29-4 98.10 115.43 1.18 0.055 69 0.004 67 0.070 73 0.005 85 0.009 21 0.000 28 439.7 176.90 69.4 5.54 59.1 1.78
      4602.29-5 131.68 144.20 1.10 0.048 30 0.003 92 0.062 01 0.004 99 0.009 31 0.000 27 114.0 181.22 61.1 4.77 59.7 1.72
      4602.29-6 71.30 92.35 1.30 0.050 17 0.004 93 0.067 37 0.006 52 0.009 74 0.000 31 202.9 213.19 66.2 6.20 62.5 1.96
      4602.29-7 69.79 85.54 1.23 0.052 00 0.006 64 0.066 01 0.008 22 0.009 21 0.000 36 285.4 268.31 64.90 7.83 59.1 2.28
      4602.29-8 71.35 72.95 1.02 0.054 75 0.005 87 0.067 12 0.007 08 0.008 89 0.000 30 402.1 223.90 66.0 6.73 57.1 1.90
      4602.29-9 132.74 142.10 1.07 0.051 45 0.003 98 0.062 70 0.004 80 0.008 84 0.000 26 260.9 168.50 61.7 4.58 56.7 1.66
      4602.29-10 90.72 98.02 1.08 0.043 16 0.004 59 0.053 97 0.005 69 0.009 07 0.000 27 0.1 86.25 53.4 5.49 58.2 1.74
      4602.29-11 412.78 335.60 0.81 0.049 39 0.002 42 0.061 64 0.003 05 0.009 05 0.000 23 166.6 110.73 60.7 2.91 58.1 1.50
      4602.29-12 62.46 78.42 1.26 0.054 36 0.005 64 0.070 74 0.007 19 0.009 44 0.000 32 386.1 217.74 69.4 6.81 60.6 2.07
      4602.29-13 141.84 139.50 0.98 0.046 74 0.003 70 0.058 82 0.004 61 0.009 13 0.000 27 35.7 179.72 58.0 4.42 58.6 1.69
      4602.29-14 76.09 88.24 1.16 0.059 57 0.005 97 0.072 77 0.007 12 0.008 86 0.000 30 588.0 203.65 71.3 6.74 56.9 1.94
      4602.29-15 76.20 90.08 1.18 0.048 45 0.005 15 0.060 53 0.006 35 0.009 06 0.000 29 121.5 233.00 59.7 6.08 58.1 1.87
      4602.29-16 213.65 172.60 0.81 0.055 31 0.004 09 0.071 85 0.005 24 0.009 42 0.000 28 425.1 156.95 70.5 4.97 60.4 1.77
      4602.29-17 91.38 103.95 1.14 0.048 47 0.004 48 0.061 79 0.005 63 0.009 25 0.000 29 122.4 204.33 60.9 5.39 59.3 1.82
      4602.29-18 90.19 113.01 1.25 0.051 26 0.005 22 0.066 36 0.006 63 0.009 39 0.000 31 252.3 217.98 65.2 6.31 60.3 2.00
      4602.29-19 51.00 55.89 1.10 0.066 03 0.007 17 0.086 51 0.009 15 0.009 50 0.000 35 807.2 212.32 84.3 8.55 61.0 2.23
      4602.29-20 89.54 105.04 1.17 0.080 22 0.005 07 0.103 44 0.006 41 0.009 35 0.000 28 1 202.4 119.64 99.9 5.90 60.0 1.76
      4602.29-21 108.72 128.36 1.18 0.064 31 0.004 30 0.076 95 0.005 07 0.008 68 0.000 25 751.9 135.07 75.3 4.78 55.7 1.60
      4602.29-22 81.78 102.12 1.25 0.056 21 0.005 19 0.071 11 0.006 45 0.009 18 0.000 29 459.7 193.55 69.7 6.12 58.9 1.88
      4602.29-23 101.15 120.29 1.19 0.050 87 0.004 24 0.063 24 0.005 21 0.009 02 0.000 27 234.9 181.78 62.3 4.98 57.9 1.71
      4602.29-24 63.90 73.66 1.15 0.050 66 0.005 58 0.065 90 0.007 13 0.009 44 0.000 32 225.2 235.66 64.8 6.80 60.5 2.03
      4602.29-25 212.21 180.68 0.85 0.046 00 0.003 29 0.055 24 0.003 92 0.008 71 0.000 24 0.1 161.45 54.6 3.77 55.9 1.56
      4602.29-26 74.61 85.12 1.14 0.047 32 0.005 11 0.061 13 0.006 51 0.009 37 0.000 30 64.8 239.51 60.2 6.23 60.1 1.95
      4602.29-27 138.37 137.79 1.00 0.047 23 0.003 87 0.057 48 0.004 65 0.008 83 0.000 26 60.3 184.82 56.7 4.47 56.7 1.67
      4602.29-28 91.93 105.34 1.15 0.069 71 0.005 05 0.087 32 0.006 21 0.009 09 0.000 28 919.7 142.34 85.0 5.80 58.3 1.76
      4602.29-29 123.85 131.89 1.06 0.052 22 0.004 37 0.065 32 0.005 39 0.009 07 0.000 27 295.0 179.78 64.3 5.14 58.2 1.75
      4602.29-30 186.22 160.67 0.86 0.049 60 0.003 93 0.058 95 0.004 63 0.008 62 0.000 25 176.5 174.90 58.2 4.44 55.3 1.59
      4602.29-31 149.68 161.57 1.08 0.048 11 0.003 60 0.060 07 0.004 45 0.009 06 0.000 26 104.6 167.97 59.2 4.26 58.1 1.69
      4602.29-32 97.33 117.53 1.21 0.055 65 0.005 14 0.070 17 0.006 36 0.009 15 0.000 30 438.3 193.72 68.9 6.03 58.7 1.90
      4602.29-33 107.45 122.85 1.14 0.052 46 0.004 31 0.063 12 0.005 11 0.008 73 0.000 26 305.6 176.22 62.1 4.88 56.0 1.69
      W2井,深度为4 602.49 m,流纹岩(b)
      4602.49-1 160.60 136.61 0.85 0.059 57 0.004 76 0.072 31 0.005 65 0.008 80 0.000 28 588.0 164.37 70.9 5.35 56.5 1.80
      4602.49-2 231.83 153.42 0.66 0.052 55 0.003 84 0.068 01 0.004 92 0.009 39 0.000 27 309.2 157.61 66.8 4.67 60.2 1.76
      4602.49-3 109.88 129.39 1.18 0.054 56 0.004 42 0.073 82 0.005 89 0.009 81 0.000 30 394.1 172.23 72.3 5.57 63.0 1.92
      4602.49-4 134.82 126.20 0.94 0.051 05 0.003 91 0.065 43 0.004 94 0.009 29 0.000 28 243.2 167.51 64.3 4.71 59.6 1.79
      4602.49-5 166.56 144.44 0.87 0.050 48 0.003 73 0.067 77 0.004 94 0.009 74 0.000 29 217.0 162.28 66.6 4.7 62.5 1.84
      4602.49-6 238.89 162.22 0.68 0.049 09 0.005 27 0.062 26 0.006 55 0.009 20 0.000 32 151.9 233.83 61.3 6.26 59.0 2.03
      4602.49-7 111.89 119.14 1.06 0.052 83 0.004 54 0.067 61 0.005 73 0.009 28 0.000 29 321.5 183.90 66.4 5.45 59.6 1.83
      4602.49-8 88.06 99.65 1.13 0.054 36 0.005 01 0.070 14 0.006 36 0.009 36 0.000 30 386.0 194.90 68.8 6.04 60.0 1.91
      4602.49-9 153.29 156.72 1.02 0.096 20 0.004 48 0.125 67 0.005 80 0.009 47 0.000 26 1 551.6 85.07 120.2 5.23 60.8 1.69
      4602.49-10 109.02 123.56 1.13 0.046 86 0.003 95 0.058 29 0.004 86 0.009 02 0.000 27 41.9 190.41 57.5 4.66 57.9 1.74
      4602.49-11 113.33 101.87 0.90 0.069 89 0.005 49 0.089 12 0.006 85 0.009 25 0.000 29 925.0 153.56 86.7 6.39 59.4 1.87
      4602.49-12 89.09 116.05 1.30 0.049 00 0.004 03 0.061 91 0.005 02 0.009 16 0.000 28 147.6 182.17 61.0 4.8 58.8 1.78
      4602.49-13 97.28 113.83 1.17 0.050 35 0.004 70 0.063 28 0.005 81 0.009 12 0.000 29 211.0 203.04 62.3 5.55 58.5 1.86
      4602.49-14 92.29 107.00 1.16 0.049 63 0.004 41 0.065 98 0.005 79 0.009 64 0.000 30 177.7 195.07 64.9 5.51 61.9 1.90
      4602.49-15 284.43 138.19 0.49 0.062 95 0.004 08 0.081 86 0.005 24 0.009 43 0.000 27 706.6 132.17 79.9 4.92 60.5 1.75
      4602.49-16 116.45 121.84 1.05 0.046 46 0.004 05 0.060 88 0.005 25 0.009 51 0.000 29 21.3 197.2 60.0 5.03 61.0 1.83
      4602.49-17 399.48 234.58 0.59 0.055 63 0.003 21 0.068 73 0.003 94 0.008 96 0.000 25 437.5 123.71 67.5 3.74 57.5 1.59
      4602.49-18 100.16 112.47 1.12 0.047 78 0.004 06 0.061 70 0.005 18 0.009 37 0.000 28 87.6 190.88 60.8 4.95 60.1 1.80
      4602.49-19 102.85 125.86 1.22 0.051 70 0.005 08 0.066 21 0.006 38 0.009 29 0.000 31 272.3 210.19 65.1 6.08 59.6 1.97
      4602.49-20 78.01 96.00 1.23 0.051 23 0.005 47 0.068 99 0.007 23 0.009 77 0.000 33 251.0 228.03 67.7 6.86 62.7 2.13
      4602.49-21 117.75 121.60 1.03 0.050 40 0.004 20 0.064 22 0.005 28 0.009 24 0.000 28 213.6 182.30 63.2 5.04 59.3 1.78
      4602.49-22 97.86 104.80 1.07 0.040 44 0.004 41 0.051 83 0.005 59 0.009 30 0.000 29 0.1 0 51.3 5.40 59.6 1.87
      4602.49-23 78.12 105.05 1.34 0.067 30 0.004 95 0.086 81 0.006 22 0.009 36 0.000 30 847.2 145.91 84.5 5.82 60.0 1.89
      4602.49-24 131.39 137.29 1.04 0.052 83 0.004 69 0.063 18 0.005 50 0.008 67 0.000 28 321.3 189.67 62.2 5.26 55.7 1.77
      4602.49-25 143.78 147.76 1.03 0.044 01 0.003 62 0.053 82 0.004 38 0.008 87 0.000 26 0.1 79.81 53.2 4.22 56.9 1.67
      4602.49-26 76.73 105.23 1.37 0.076 74 0.005 31 0.095 68 0.006 47 0.009 04 0.000 28 1 114.4 132.24 92.8 5.99 58.0 1.78
      4602.49-27 148.05 126.41 0.85 0.048 67 0.004 20 0.062 88 0.005 35 0.009 37 0.000 29 131.9 191.25 61.9 5.11 60.1 1.84
      4602.49-28 113.13 114.37 1.01 0.067 13 0.004 49 0.086 61 0.005 7 0.009 36 0.000 28 841.8 133.45 84.3 5.32 60.0 1.78
      4602.49-29 244.33 184.65 0.76 0.049 01 0.003 50 0.061 08 0.004 33 0.009 04 0.000 26 148.2 159.57 60.2 4.14 58.0 1.66
      4602.49-30 77.04 96.62 1.25 0.079 49 0.006 68 0.104 11 0.008 50 0.009 50 0.000 32 1 184.3 157.70 100.6 7.82 61.0 2.04
      4602.49-31 87.70 105.93 1.21 0.049 84 0.004 26 0.062 25 0.005 24 0.009 06 0.000 28 187.6 187.50 61.3 5.01 58.1 1.78
      4602.49-32 109.76 120.84 1.10 0.050 98 0.005 05 0.063 84 0.006 20 0.009 08 0.000 31 239.9 213.44 62.8 5.92 58.3 1.95
      4602.49-33 76.85 103.79 1.35 0.048 15 0.004 18 0.06 39 0.005 46 0.009 63 0.000 30 106.7 193.30 62.9 5.21 61.8 1.91
      4602.49-34 177.45 164.56 0.93 0.050 26 0.003 31 0.062 76 0.004 10 0.009 06 0.000 26 207.2 146.08 61.8 3.92 58.1 1.63
      W2井,深度为4 530.5 m,粗面英安岩(c)
      4530.5-1 122.73 124.33 1.01 0.044 77 0.004 85 0.055 25 0.005 88 0.008 95 0.000 30 0.1 177.38 54.6 5.66 57.4 1.92
      4530.5-2 195.26 177.79 0.91 0.120 54 0.007 44 0.145 09 0.008 54 0.008 73 0.000 28 1 964.3 106.13 137.6 7.57 56.0 1.82
      4530.5-3 200.28 190.97 0.95 0.068 17 0.003 87 0.081 94 0.004 59 0.008 72 0.000 24 873.8 113.53 80.0 4.31 56.0 1.57
      4530.5-4 89.01 108.11 1.21 0.127 03 0.007 17 0.174 03 0.009 44 0.009 94 0.000 31 2 057.3 96.33 162.9 8.17 63.7 1.96
      4530.5-5 83.48 106.72 1.28 0.128 13 0.006 78 0.167 67 0.008 56 0.009 49 0.000 29 2 072.5 90.31 157.4 7.44 60.9 1.83
      4530.5-6 84.82 101.07 1.19 0.045 85 0.004 44 0.055 27 0.005 29 0.008 74 0.000 27 0.1 208.35 54.6 5.09 56.1 1.71
      4530.5-7 166.97 158.20 0.95 0.051 31 0.003 68 0.064 02 0.004 53 0.009 05 0.000 26 254.9 156.81 63.0 4.32 58.1 1.67
      4530.5-8 109.03 115.18 1.06 0.049 56 0.004 28 0.063 20 0.005 37 0.009 25 0.000 28 174.3 189.79 62.2 5.13 59.4 1.81
      4530.5-9 226.89 208.22 0.92 0.094 38 0.004 65 0.115 91 0.005 61 0.008 91 0.000 25 1 515.7 90.29 111.4 5.11 57.2 1.61
      4530.5-10 77.58 107.24 1.38 0.140 06 0.007 15 0.184 93 0.009 09 0.009 58 0.000 29 2 228.0 85.85 172.3 7.79 61.4 1.84
      4530.5-11 102.53 125.46 1.22 0.048 37 0.004 20 0.060 62 0.005 19 0.009 09 0.000 28 117.5 192.74 59.8 4.97 58.3 1.76
      4530.5-12 101.51 125.22 1.23 0.102 10 0.006 75 0.129 31 0.008 23 0.009 19 0.000 30 1 662.6 117.62 123.5 7.40 58.9 1.90
      4530.5-13 165.12 151.95 0.92 0.047 10 0.003 50 0.058 51 0.004 29 0.009 01 0.000 26 53.9 168.70 57.7 4.12 57.8 1.69
      4530.5-14 74.34 94.03 1.26 0.050 53 0.005 22 0.063 50 0.006 46 0.009 11 0.000 30 219.5 222.75 62.5 6.17 58.5 1.90
      4530.5-15 134.63 131.27 0.98 0.046 11 0.004 10 0.058 10 0.005 11 0.009 14 0.000 27 3.2 201.35 57.3 4.90 58.7 1.75
      4530.5-16 191.97 160.13 0.83 0.047 15 0.003 61 0.057 04 0.004 31 0.008 77 0.000 26 56.2 173.43 56.3 4.14 56.3 1.65
      4530.5-17 96.30 115.76 1.20 0.059 82 0.005 19 0.071 23 0.006 07 0.008 64 0.000 27 597.2 177.74 69.9 5.75 55.4 1.75
      4530.5-18 122.21 132.20 1.08 0.044 62 0.004 17 0.053 81 0.004 96 0.008 75 0.000 27 0.1 137.56 53.2 4.78 56.1 1.70
      4530.5-19 128.29 118.85 0.93 0.045 33 0.004 43 0.056 39 0.005 44 0.009 02 0.000 28 0.1 183.57 55.7 5.23 57.9 1.78
      4530.5-20 94.17 125.25 1.33 0.047 61 0.004 26 0.058 88 0.005 20 0.008 97 0.000 27 79.3 200.54 58.1 4.99 57.6 1.75
      4530.5-21 67.67 90.23 1.33 0.051 55 0.005 50 0.063 93 0.006 71 0.009 00 0.000 30 265.4 227.24 62.9 6.40 57.7 1.89
      4530.5-22 115.39 129.90 1.13 0.046 79 0.004 25 0.058 69 0.005 27 0.009 10 0.000 28 38.3 204.46 57.9 5.06 58.4 1.76
      4530.5-23 120.48 116.45 0.97 0.061 53 0.004 53 0.079 34 0.00573 0.009 35 0.000 28 657.7 150.44 77.5 5.39 60.0 1.82
      4530.5-24 149.23 152.26 1.02 0.048 87 0.003 74 0.061 52 0.00465 0.009 13 0.000 27 141.4 170.34 60.6 4.45 58.6 1.72
      4530.5-25 184.56 170.37 0.92 0.052 65 0.004 00 0.065 37 0.004 90 0.009 01 0.000 27 313.7 163.66 64.3 4.67 57.8 1.72
      4530.5-26 151.94 166.63 1.10 0.051 85 0.004 24 0.063 02 0.005 07 0.008 81 0.000 27 279.0 176.78 62.0 4.84 56.6 1.72
      4530.5-27 127.76 133.33 1.04 0.044 57 0.004 07 0.057 18 0.005 17 0.009 30 0.000 28 0.1 130.69 56.5 4.96 59.7 1.79
      4530.5-28 108.38 127.37 1.18 0.048 68 0.004 65 0.061 62 0.005 76 0.009 18 0.000 30 132.3 210.31 60.7 5.51 58.9 1.94
      4530.5-29 122.41 134.27 1.10 0.050 76 0.004 26 0.062 61 0.005 18 0.008 95 0.000 27 230.1 183.23 61.7 4.95 57.4 1.74
      4530.5-30 123.76 130.54 1.05 0.054 41 0.004 70 0.067 08 0.005 70 0.008 94 0.000 28 388.1 183.16 65.9 5.42 57.4 1.78
      4530.5-31 73.07 101.60 1.39 0.093 43 0.006 43 0.126 66 0.008 48 0.009 83 0.000 31 1 496.7 124.93 121.1 7.64 63.1 1.97
      4530.5-32 112.34 117.76 1.05 0.048 08 0.004 14 0.062 96 0.005 34 0.009 50 0.000 29 103.2 191.65 62.0 5.10 60.9 1.85
      W1井,深度为4 594.5 m,粗面岩(d)
      4594.5-1 106.67 115.84 1.09 0.101 79 0.006 34 0.125 17 0.007 59 0.008 92 0.000 28 1 657.0 111.06 119.7 6.85 57.2 1.77
      4594.5-2 132.09 127.14 0.96 0.082 25 0.005 72 0.100 86 0.006 86 0.008 89 0.000 27 1 251.5 130.24 97.6 6.33 57.1 1.75
      4594.5-3 93.29 111.95 1.20 0.124 37 0.007 43 0.162 81 0.009 39 0.009 49 0.000 30 2 019.8 102.34 153.2 8.20 60.9 1.92
      4594.5-4 292.17 191.15 0.65 0.072 38 0.004 50 0.085 69 0.005 25 0.008 59 0.000 25 996.6 121.46 83.5 4.91 55.1 1.61
      4594.5-5 104.05 137.74 1.32 0.056 80 0.005 11 0.070 23 0.006 23 0.008 97 0.000 28 483.3 187.95 68.9 5.91 57.5 1.79
      4594.5-6 93.10 99.30 1.07 0.077 87 0.005 80 0.103 63 0.007 57 0.009 65 0.000 30 1 143.5 141.18 100.1 6.96 61.9 1.92
      4594.5-7 151.74 144.66 0.95 0.061 78 0.003 99 0.07997 0.005 12 0.009 39 0.000 27 666.6 132.62 78.1 4.82 60.2 1.72
      4594.5-8 110.11 119.69 1.09 0.058 97 0.004 77 0.075 69 0.006 03 0.009 31 0.000 29 566.1 167.11 74.1 5.69 59.7 1.84
      4594.5-9 140.67 145.05 1.03 0.065 13 0.004 46 0.082 41 0.005 57 0.009 18 0.000 27 778.6 137.63 80.4 5.23 58.9 1.72
      4594.5-10 166.67 153.26 0.92 0.047 14 0.003 68 0.059 78 0.004 63 0.009 20 0.000 27 55.9 176.82 59.0 4.44 59.0 1.71
      4594.5-11 170.66 154.71 0.91 0.059 49 0.003 95 0.074 37 0.004 90 0.009 07 0.000 26 584.9 138.00 72.8 4.63 58.2 1.67
      4594.5-12 104.39 117.52 1.13 0.092 35 0.005 85 0.122 25 0.007 57 0.009 60 0.000 29 1 474.5 115.70 117.1 6.85 61.6 1.86
      4594.5-13 133.07 125.89 0.95 0.058 05 0.004 95 0.074 86 0.006 28 0.009 35 0.000 29 531.1 177.10 73.3 5.93 60.0 1.88
      4594.5-14 252.25 203.37 0.81 0.054 61 0.003 39 0.065 38 0.004 03 0.008 68 0.000 25 396.4 132.89 64.3 3.84 55.7 1.57
      4594.5-15 185.52 179.83 0.97 0.057 30 0.003 79 0.071 81 0.004 71 0.009 09 0.000 26 502.5 139.97 70.4 4.46 58.3 1.67
      4594.5-16 142.73 118.73 0.83 0.076 82 0.005 65 0.097 75 0.007 02 0.009 23 0.000 29 1 116.5 140.13 94.7 6.49 59.2 1.86
      4594.5-17 144.66 149.71 1.03 0.047 33 0.003 76 0.058 26 0.004 60 0.008 93 0.000 26 65.6 179.70 57.5 4.41 57.3 1.66
      4594.5-18 151.32 147.36 0.97 0.053 05 0.003 92 0.066 08 0.004 83 0.009 03 0.000 27 331.0 158.72 65.0 4.60 58.0 1.69
      4594.5-19 127.29 147.83 1.16 0.092 26 0.005 45 0.121 91 0.007 05 0.009 58 0.000 29 1 472.7 108.33 116.8 6.38 61.5 1.84
      4594.5-20 89.91 112.59 1.25 0.058 21 0.005 02 0.073 27 0.006 22 0.00913 0.000 29 536.9 178.92 71.8 5.89 58.6 1.82
      4594.5-21 67.60 77.60 1.15 0.051 74 0.005 53 0.068 15 0.007 16 0.009 55 0.000 32 274.1 227.41 66.9 6.80 61.3 2.05
      4594.5-22 186.96 138.17 0.74 0.159 74 0.007 05 0.219 12 0.009 39 0.009 95 0.000 29 2 453.0 72.82 201.2 7.82 63.8 1.86
      4594.5-23 143.42 142.51 0.99 0.114 98 0.006 25 0.146 63 0.007 74 0.009 25 0.000 28 1 879.5 94.90 138.9 6.85 59.4 1.79
      4594.5-24 98.42 100.89 1.03 0.046 11 0.004 61 0.058 13 0.005 73 0.009 14 0.000 29 3.1 224.63 57.4 5.50 58.7 1.84
      4594.5-25 159.73 148.84 0.93 0.051 05 0.003 76 0.065 63 0.004 78 0.009 33 0.000 27 242.9 161.45 64.5 4.56 59.8 1.75
